Highlights - 1st Innings Delhi Daredevils vs Rajasthan Royals
IPL Match Results
Match Results
| Date | Team v/s Team | Venue | Won The Toss | Results |
| 18-April | Bangalore Royal Challengers Vs Kolkata Knight Riders | M.Chinnaswamy Stadium, Bangalore |
Bangalore Royal Challengers - Field First |
Kolkata Knight Riders Win By 140 Runs |
| 19-April | Kings XI Punjab Vs Chennai Super Kings | Punjab Cricket Association Stadium, Mohali | Chennai Super Kings - Bat First | ChennaiSuper Kings Win By 33 Runs |
| 19-April | Delhi Daredevils Vs Rajasthan Royals | Feroz Shah Kotla, Delhi | Rajasthan Royals -Bat First | Delhi Daredevils won by 9 wickets |
| 20-April | Kolkata Knight Riders VsDeccan Charges | Eden Gardens, Kolkata |
Deccan Chargers -Bat First | Kolkata Knight Riders won by 5 wkts |
| 20-April | Bangalore Royal Challengers Vs Mumbai Indians | Wankhede Stadium, Mumbai | Mumbai Indians - Bat First | Bangalore Royal Challengers won by 5 Wicket |
| 21-April | Rajasthan Royals vs Kings XI Punjab | Sawai Mansingh Stadium, Jaipur | Kings XI Punjab - Bat First | Rajasthan Royals won by 6 wkts |
| 22-April | Deccan Chargers vs Delhi Daredevils | Rajiv Gandhi Int. Stadium, Hyderabad | Deccan Chargers - Bat First | Delhi Daredevils won by 9 wkts |
| 23-April | ChennaiSuper Kings vs Mumbai Indians |
M. A. Chidambaram Stadium, Chennai | Mumbai Indians -Field First | Chennai Super Kings won by 6 runs |
| 24-April | Rajasthan Royals vs Deccan Chargers | Rajiv Gandhi Int. Stadium, Hyderabad | Rajasthan Royals-Field First | Rajasthan Royals won by3 wickets |
| 25-April | Mumbai Indians vs Kings XI Punjab | Punjab Cricket Association Stadium, Mohali | Kings XI Punjab -Bat First | Kings XIwon by 66 runs |
| 26-April | Chennai Super Kings vs Kolkata Knight Riders | M. A. Chidambaram Stadium, Chennai | Knight Riders -Bat First | Chennai Super Kings won by 9 wickets |
| 26-April | Bangalore Royal Challengers vs Rajasthan Royals | M. Chinnaswamy Stadium, Bangalore | Rajasthan Royals -Field First | Rajasthan Royals won by 7 wickets |
| 27-April | Kings XI vs Delhi DareDevils | Punjab Cricket Association Stadium, Mohali | Delhi Daredevils - Bat First | Kings XI won by 4 wickets |
| 27-April | Deccan Chargers Vs Mumbai Indians |
Dr. DY Patil Stadium, Mumbai | Deccan Chargers - Field First | Deccan Chargers won by 10 Wicket |
| 28-April | Bangalore Royal Challengers vs Chennai Super Kings | M.Chinnaswamy Stadium, Bangalore | Chennai Super Kings -Bat First | Chennai Super Kings won by 13 runs |
| 29-April | Kolkata Knight Riders Vs Mumbai Indians |
Eden Gardens, Kolkata | Knight Riders - Bat First | Mumbai Indians Won by 7 wickets |
| 30-April | Bangalore Royal Challengers Vs Delhi DareDevils | Feroz Shah Kotla, Delhi | Bangalore Royal Challengers - Bat First | Delhi Daredevils won by 10 runs |
| 1-May | Rajasthan Royals vsKolkata Knight Riders | Sawai Mansingh Stadium, Jaipur | Rajasthan Royals (Elected to bat) | Rajasthan Royals won by 45 runs |
| 1-May | Deccan Chargers vs Kings XI Punjab | Rajiv Gandhi Int. Stadium, Hyderabad | Kings XI Punjab (Elected to field) | Kings XI Punjab won by 7 wkts |
| 2-May | Chennai Super Kings vs Delhi Daredevils | MA Chidambaram Stadium-Chepauk, Chennai | Chennai Super Kings (Elected to bat) | Delhi Daredevils won by 8 wkts |
| 3-May | Bangalore Royal Challengers vs Deccan Chargers | M Chinnaswamy Stadium, Bangalore | Deccan Chargers (Elected to field) | Bangalore Royal Challengers won by 3 runs |
| 3-May | Kings XI Punjab vs Kolkata Knight Riders | Punjab Cricket Association Stadium, Mohali, Chandigarh | Kings XI Punjab (Elected to bat) | Kings XI Punjab won by 9 runs |
| 4-May | Mumbai Indians vs Delhi Daredevils | Dr DY Patil Sports Academy, Mumbai | Delhi Daredevils (Elected to field) | Mumbai Indians won by 29 runs |
| 4-May | Rajasthan Royals vs Chennai Super Kings | Sawai Mansingh Stadium, Jaipur | Chennai Super Kings (Elected to bat) | Rajasthan Royals won by 8 wkts |
| 5-May | Bangalore Royal Challengers vs Kings XI Punjab | M Chinnaswamy Stadium, Bangalore | Kings XI Punjab (Elected to field) | Kings XI Punjab won by 6 wkts |
| 6-May | Chennai Super Kings vs Deccan Chargers | MA Chidambaram Stadium, Chepauk, Chennai | Deccan Chargers (Elected to field) | Deccan Chargers won by 7 wickets |
| 7-May | Mumbai Indians vs Rajasthan Royals | Dr DY Patil Sports Academy, Mumbai | Mumbai Indians Elected to bat first | Mumbai Indianswon by 7 wkts |
| 8-May | Delhi Daredevils vs Chennai Super Kings | Feroz Shah Kotla, Delhi | Chennai Super Kings Elected to field First | Chennai Super Kings won by 4 wkts |
| 8-May | Kolkata Knight Riders vs Bangalore Royal Challengers | Eden Gardens, Kolkata | Kolkata Knight Riders Elected to bat first | Kolkata Knight Riders won by 5 runs |
| 9-May | Rajasthan Royals vs Deccan Chargers | Sawai Mansingh Stadium, Jaipur | Rajasthan Royals won by 8 wickets | |
| 10-May | Chennai Super Kings vs Kings XI Punjab | MA Chidambaram Stadium-Chepauk, Chennai | Kings Xi Punjab Elected to Field | Chennai Super Kings won by 18 runs |
| 11-May | Deccan Chargers vs Kolkata Knight Riders | Rajiv Gandhi Int. Stadium, Hyderabad | Kolkata Knight Riders Elected to bat | Kolkata Knight Riders won by 23 runs |
| 11-May | Rajasthan Royals vs Delhi Daredevils | Sawai Mansingh Stadium, Jaipur. | Rajasthan Royals Elected to Field | Rajasthan Royals won by 3 wkts |
IPL Teams Points Table
Points Table
| Team | Played | Won | Lost | Points | NRR |
| IPL Rajasthan | 9 | 7 | 2 | 14 | 0.592 |
| IPL Chennai | 9 | 6 | 3 | 12 | 0.103 |
| IPL Punjab | 8 | 5 | 3 | 10 | 0.271 |
| IPL Kolkata | 8 | 4 | 4 | 8 | 0.545 |
| IPL Delhi | 8 | 4 | 4 | 8 | 0.500 |
| IPL Mumbai | 7 | 3 | 4 | 6 | -0.455 |
| IPL Hyderabad | 9 | 2 | 7 | 4 | -0.351 |
| IPL Bangalore | 8 | 2 | 6 | 4 | -1.309 |
Subscribe Now
Official Video Of DLF IPL - Cricket Ka Karamyudh
Check DLF - IPL VideoHall Of Fame
DLF - IPL Teams
- Indian Premier League Teams
- IPL Mumbai Indians
- IPL Delhi DareDevils
- IPL Rajasthan Royals
- IPL Chennai Super Kings
- IPL Kolkata Knight Riders
- IPL Mohali - Kings XI Punjab
- IPL Hyderabad Deccan Chargers
- IPL Bangalore Royal Challengers
IPL Cricket Live Extras
Featured Articles
Highlights Indian Premier League Match 33 -Delhi Daredevils vs Rajasthan Royals
Highlights - 1st Innings Delhi Daredevils vs Rajasthan Royals ....Click here to continue readingIPL Match Results
Match Results Date Team v/s Team Venue Won The Toss Results 18-April Bangalore Royal Challengers Vs Kolkata Knight Riders M.Chinnaswamy Stadium, Bangalore Bangalore Royal Challengers - Field First Kolkata Knight ....Click here to continue readingIPL Teams Points Table
Points Table Team Played Won Lost Points NRR IPL Rajasthan 9 7 2 14 0.592 IPL Chennai 9 6 3 12 0.103 IPL Punjab 8 5 3 10 0.271 IPL Kolkata 8 4 4 8 0.545 IPL Delhi 8 4 4 8 0.500 IPL Mumbai 7 3 4 6 -0.455 IPL Hyderabad 9 2 7 4 -0.351 IPL Bangalore 8 2 6 4 -1.309 ....Click here to continue readingPoll
Loading ...