Email This Page To Your Friend Email This Page To Your Friend

Match- CLT20, 5th Match, Qualifying Group Lahore Lions vs Southern Express
Date- Sep 16, 2014
Venue – Raipur
Toss – Southern Express elected to field
Result – Lahore Lions won by 55 runs
Man of the match – Mohammad Hafeez

Lahore Lions 164-6 (20) Runs Balls 4s 6s SR
Umar Siddiq c Perera b Maharoof 18 19 2 0 94.74
Ahmed Shehzad c Rangika b Maharoof 29 21 4 0 138.10
Nasir Jamshed c Mubarak b Maharoof 1 5 0 0 20.00
*Mohammad Hafeez c A Perera b Jayaratne 67 40 5 4 167.50
Saad Nasim c Jayaratne b Jayampathi 31 25 3 0 124.00
Umar Akmal not out 11 8 1 0 137.50
Wahab Riaz run out (K Perera) 3 2 0 0 150.00
Asif Raza
Imran Ali
Adnan Rasool
Aizaz Cheema
Extras: 4 b:0 lb:0 nb:0 w:4
Total: 164-6 (20) | Curr. RR: 8.20
FOW:Umar Siddiq (40-1, 6), Ahmed Shehzad (51-2, 7.2), Nasir Jamshed (52-3, 8), Saad Nasim (127-4, 17), *Mohammad Hafeez (160-5, 19.3), Wahab Riaz (164-6, 20)
Southern Express O M R W Nb Wd RPO
Charith Jayampathi 4 0 45 1 0 1 11.25
Dilruwan Perera 2 0 9 0 0 0 4.50
Ishan Jayaratne 4 0 29 1 0 0 7.25
Farveez Maharoof 4 0 28 3 0 1 7.00
Lakshan Rangika 3 0 18 0 0 2 6.00
Seekkuge Prasanna 3 0 35 0 0 0 11.67

Southern Express 109-10 (18) Runs Balls 4s 6s SR
Tillakaratne Sampath lbw b Cheema 18 18 3 0 100.00
Kusal Perera c Akmal b Cheema 8 8 0 1 100.00
Danushka Gunathilaka b Cheema 0 1 0 0 0.00
*Jehan Mubarak c Siddiq b Rasool 35 26 4 1 134.62
Angelo Perera c Siddiq b Riaz 16 18 1 0 88.89
Farveez Maharoof b Rasool 0 1 0 0 0.00
Seekkuge Prasanna c Nasim b Riaz 4 3 1 0 133.33
Dilruwan Perera b Ali 3 8 0 0 37.50
Ishan Jayaratne c Jamshed b Hafeez 16 11 1 1 145.45
Charith Jayampathi not out 4 8 0 0 50.00
Lakshan Rangika run out (Shehzad) 1 6 0 0 16.67
Extras: 4 b:0 lb:2 nb:0 w:2
Total: 109-10 (18) | Curr. RR: 6.06
FOW:Kusal Perera (27-1, 3.4), Danushka Gunathilaka (27-2, 3.5), Tillakaratne Sampath (36-3, 5.1), *Jehan Mubarak (80-4, 11.3), Farveez Maharoof (81-5, 11.5), Angelo Perera (85-6, 12.1), Seekkuge Prasanna (86-7, 12.5), Dilruwan Perera (98-8, 15), Ishan Jayaratne (107-9, 16.3), Lakshan Rangika (109-10, 18)
Lahore Lions O M R W Nb Wd RPO
*Mohammad Hafeez 4 0 26 1 0 0 6.50
Aizaz Cheema 3 0 15 3 0 1 5.00
Wahab Riaz 4 0 20 2 0 0 5.00
Imran Ali 3 0 14 1 0 1 4.67
Adnan Rasool 4 0 32 2 0 0 8.00
Category: Champions League T20 Scorecards