Email This Page To Your Friend Email This Page To Your Friend

Today’s Match – 42nd match – Sunrisers Hyderabad v Delhi Daredevils
Date – May 12, 2016
Time – 20:00 local (14:30 GMT)
Venue – Rajiv Gandhi International Stadium, Uppal, Hyderabad
Toss – Delhi Daredevils elected to field
Result – Delhi Daredevils won by 7 wickets
Man Of The Match – Chris Morris

Sunrisers Hyderabad 146-8 (20) Runs Balls 4s 6s SR
*David Warner b Jayant 46 30 6 1 153.33
Shikhar Dhawan c Samson b Mishra 34 37 3 0 91.89
Kane Williamson b Morris 27 24 3 0 112.50
Yuvraj Singh c Pant b Mishra 8 8 0 1 100.00
Moises Henriques lbw b Shami 0 1 0 0 0.00
Deepak Hooda hit wicket b Coulter-Nile 10 9 1 0 111.11
Naman Ojha c Samson b Coulter-Nile 7 9 1 0 77.78
Bhuvneshwar Kumar run out (Morris) 1 2 0 0 50.00
Barinder Sran not out 1 1 0 0 100.00
Ashish Nehra not out 1 1 0 0 100.00
Mustafizur Rahman
Extras: 10 b:0 lb:5 nb:2 w:3
Total: 146-8 (20) | Curr. RR: 7.30
FOW:*David Warner (67-1, 8.5), Shikhar Dhawan (98-2, 13), Yuvraj Singh (113-3, 15), Moises Henriques (114-4, 15.2), Deepak Hooda (135-5, 17.5), Kane Williamson (137-6, 18.3), Bhuvneshwar Kumar (138-7, 19), Naman Ojha (143-8, 19.5)
Delhi Daredevils O M R W Nb Wd RPO
Jayant Yadav 4 0 32 1 0 1 8.00
Nathan Coulter-Nile 4 0 25 2 2 0 6.25
Mohammed Shami 3 0 26 1 0 0 8.67
Chris Morris 4 0 19 1 0 1 4.75
*Jean-Paul Duminy 2 0 19 0 0 1 9.50
Amit Mishra 3 0 19 2 0 0 6.33

 

Delhi Daredevils 150-3 (18.1) Runs Balls 4s 6s SR
Quinton de Kock c Ojha b Henriques 44 31 5 2 141.94
Mayank Agarwal c Yuvraj b Nehra 10 9 2 0 111.11
Karun Nair b Henriques 20 17 3 0 117.65
Sanju Samson not out 34 26 0 2 130.77
Rishabh Pant not out 39 26 2 3 150.00
*Jean-Paul Duminy
Jayant Yadav
Chris Morris
Amit Mishra
Mohammed Shami
Nathan Coulter-Nile
Extras: 3 b:0 lb:0 nb:0 w:3
Total: 150-3 (18.1) | Curr. RR: 8.26
FOW:Mayank Agarwal (20-1, 3.1), Karun Nair (75-2, 9.2), Quinton de Kock (78-3, 9.5)
Sunrisers Hyderabad O M R W Nb Wd RPO
Bhuvneshwar Kumar 4 0 32 0 0 2 8.00
Ashish Nehra 3 0 23 1 0 0 7.67
Barinder Sran 2 0 21 0 0 0 10.50
Mustafizur Rahman 4 0 39 0 0 1 9.75
Moises Henriques 3 0 19 2 0 0 6.33
Deepak Hooda 1 0 5 0 0 0 5.00
Yuvraj Singh 1.1 0 11 0 0 0 9.43
Category: Indian Premier League Scorecards, IPL Delhi DareDevils, IPL Hyderabad