Email This Page To Your Friend Email This Page To Your Friend

Match 22 IPL 2013 –Pune Warriors vs Sunrisers Hyderabad
Date – Wed Apr 17
Time – 4:00 pm i.e 10:30 GMT | 16:00 IST
Venue – Subrata Roy Sahara Stadium, Pune
Toss – Pune Warriors elected to field
Result – Sunrisers Hyderabad won by 11 runs

Sunrisers Hyderabad 119-8 (20) Runs Balls 4s 6s SR
Parthiv Patel b Kumar 12 9 2 0 133.33
Quinton de Kock c Marsh b Dinda 2 8 0 0 25.00
Hanuma Vihari c Finch b Kumar 1 8 0 0 12.50
*Cameron White b Kumar 0 1 0 0 0.00
Biplab Samantray c Pandey b R Sharma 37 37 3 1 100.00
Karan Sharma lbw b R Sharma 7 13 0 0 53.85
Thisara Perera c Uthappa b Marsh 2 4 0 0 50.00
Amit Mishra run out (Nayar) 30 24 3 0 125.00
Ashish Reddy not out 19 15 0 1 126.67
Dale Steyn not out 4 1 1 0 400.00
Ishant Sharma
Extras: 5 b:0 lb:0 nb:0 w:5
Total: 119-8 (20) | Curr. RR: 5.95
FOW:Quinton de Kock (5-1, 2), Parthiv Patel (15-2, 2.5), *Cameron White (15-3, 3), Hanuma Vihari (17-4, 5), Karan Sharma (41-5, 9.2), Thisara Perera (44-6, 10.4), Biplab Samantray (75-7, 15), Amit Mishra (115-8, 19.5)
Pune Warriors O M R W Nb Wd RPO
Bhuvneshwar Kumar 4 0 18 3 0 2 4.50
Ashok Dinda 4 0 25 1 0 2 6.25
*Angelo Mathews 4 0 29 0 0 0 7.25
Rahul Sharma 4 0 21 2 0 0 5.25
Mitchell Marsh 4 0 26 1 0 1 6.50

Pune Warriors 108-10 (19) Runs Balls 4s 6s SR
Robin Uthappa c Samantray b Perera 22 14 4 0 157.14
Aaron Finch c Kock b Perera 16 13 3 0 123.08
Tirumalsetti Suman lbw b K Sharma 12 14 1 0 85.71
Steven Smith c Reddy b I Sharma 17 25 0 0 68.00
*Angelo Mathews c Steyn b Mishra 20 24 1 0 83.33
Mitchell Marsh c Reddy b Steyn 14 13 1 1 107.69
Abhishek Nayar c Samantray b Perera 0 2 0 0 0.00
Manish Pandey not out 7 6 1 0 116.67
Bhuvneshwar Kumar lbw b Mishra 0 1 0 0 0.00
Rahul Sharma b Mishra 0 1 0 0 0.00
Ashok Dinda b Mishra 0 1 0 0 0.00
Extras: 0 b:0 lb:0 nb:0 w:0
Total: 108-10 (19) | Curr. RR: 5.68
FOW:Robin Uthappa (38-1, 4.2), Aaron Finch (38-2, 4.3), Tirumalsetti Suman (57-3, 8.3), Steven Smith (76-4, 12.3), Mitchell Marsh (101-5, 17), Abhishek Nayar (101-6, 17.2), *Angelo Mathews (107-7, 18.2), Bhuvneshwar Kumar (108-8, 18.4), Rahul Sharma (108-9, 18.5), Ashok Dinda (108-10, 19)
Sunrisers Hyderabad O M R W Nb Wd RPO
Ishant Sharma 4 0 22 1 0 0 5.50
Dale Steyn 4 0 34 1 0 0 8.50
Thisara Perera 4 0 20 3 0 0 5.00
Amit Mishra 4 0 19 4 0 0 4.75
Karan Sharma 3 0 13 1 0 0 4.33
Category: Indian Premier League Scorecards