Email This Page To Your Friend Email This Page To Your Friend

Match 23 IPL 2013 – Rajasthan Royals vs Mumbai Indians
Date – Wed Apr 17
Time – 8:00 pm i.e 14:30 GMT | 20:00 IST
Venue – Sawai Mansingh Stadium, Jaipur
Toss – Rajasthan elected to bat
Result – Rajasthan won by 87 runs
Man of the match – Ajinkya Rahane

Rajasthan Royals 179-3 (20) Runs Balls 4s 6s SR
Shane Watson c Karthik b Pollard 31 25 5 1 124.00
Ajinkya Rahane not out 68 54 8 1 125.93
Dishant Yagnik c Tendulkar b Harbhajan 34 24 4 1 141.67
Stuart Binny run out (Johnson) 4 4 0 0 100.00
Brad Hodge not out 27 15 0 2 180.00
*Rahul Dravid
Kevon Cooper
James Faulkner
Ankeet Chavan
Ajit Chandila
Siddharth Trivedi
Extras: 15 b:0 lb:7 nb:2 w:6
Total: 179-3 (20) | Curr. RR: 8.95
FOW:Shane Watson (62-1, 7.2), Dishant Yagnik (115-2, 13.4), Stuart Binny (126-3, 15.1)
Mumbai Indians O M R W Nb Wd RPO
Mitchell Johnson 4 0 41 0 0 2 10.25
Lasith Malinga 4 0 30 0 0 0 7.50
Rishi Dhawan 2 0 20 0 2 1 10.00
Pragyan Ojha 4 0 31 0 0 0 7.75
Kieron Pollard 2 0 24 1 0 2 12.00
Harbhajan Singh 4 0 26 1 0 1 6.50

Mumbai Indians 92-10 (18.2) Runs Balls 4s 6s SR
Sachin Tendulkar c Trivedi b Chandila 1 3 0 0 33.33
*Ricky Ponting c and b Chandila 4 9 0 0 44.44
Dinesh Karthik c Hodge b Faulkner 30 32 3 0 93.75
Rohit Sharma c Watson b Trivedi 2 7 0 0 28.57
Kieron Pollard b Binny 1 7 0 0 14.29
Ambati Rayudu lbw b Cooper 27 29 2 0 93.10
Rishi Dhawan c Faulkner b Binny 0 1 0 0 0.00
Harbhajan Singh run out (Dravid) 1 1 0 0 100.00
Mitchell Johnson b Faulkner 11 9 2 0 122.22
Lasith Malinga b Faulkner 7 11 1 0 63.64
Pragyan Ojha not out 1 1 0 0 100.00
Extras: 7 b:0 lb:4 nb:0 w:3
Total: 92-10 (18.2) | Curr. RR: 5.02
FOW:Sachin Tendulkar (4-1, 0.4), *Ricky Ponting (10-2, 2.5), Rohit Sharma (26-3, 6.1), Kieron Pollard (31-4, 7.5), Dinesh Karthik (61-5, 12.4), Rishi Dhawan (63-6, 13.2), Harbhajan Singh (64-7, 13.5), Mitchell Johnson (83-8, 16.1), Ambati Rayudu (83-9, 17.1), Lasith Malinga (92-10, 18.2)
Rajasthan Royals O M R W Nb Wd RPO
Ajit Chandila 2 0 6 2 0 0 3.00
Ankeet Chavan 3 0 10 0 0 1 3.33
James Faulkner 3.2 1 16 3 0 1 4.80
Siddharth Trivedi 4 1 17 1 0 0 4.25
Stuart Binny 3 0 14 2 0 0 4.67
Kevon Cooper 3 0 25 1 0 1 8.33
Category: Indian Premier League Scorecards