Email This Page To Your Friend Email This Page To Your Friend

Match: 27th T20, IPL3
Venue: Brabourne Stadium, Mumbai
Date: March 30, 2010
Toss: Mumbai Indians elected to field

Batting Scorecard – Kings XI Punjab

Kings XI Punjab
Runs Balls Fours Sixes SR
Ravi Bopara lbw b Zaheer 1 4 0 0 25.00
Shaun Marsh b Malinga 57 47 6 1 121.28
Manvinder Bisla c Zaheer b Malinga 11 10 1 0 110.00
M Jayawardene run out (Malinga) 20 18 2 0 111.11
Yuvraj Singh c Harbhajan b Bravo 2 3 0 0 66.67
I Pathan I Pathan 18 14 1 0 128.57
B Lee c Pollard b Zaheer 3 3 0 0 100.00
Karan Goel b Malinga 1 3 0 0 33.33
Piyush Chawla run out (McLaren) 22 13 3 0 169.23
Vikramjeet Malik b Zaheer 6 5 1 0 120.00
Shalabh Srivastava Not Out 1 1 0 0 100.00
Extras: 21 b:4 lb:6 nb:1 w:10

FOW:
Ravi Bopara (5-1, 1.2), Manvinder Bisla (40-2, 4.4), *M Jayawardene (89-3, 10.4), Yuvraj Singh (92-4, 11.2), I Pathan (124-5, 15.5), Shaun Marsh (124-6, 16), B Lee (129-7, 16.4), Karan Goel (133-8, 17.2), Vikramjeet Malik (150-9, 19), Piyush Chawla (163-10, 20)
Total: 163-10 (20) | Curr. RR: 8.15

Bowling – Mumbai Indians

Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Ryan McLaren 3 0 29 0 1 0 9.67
Zaheer Khan 4 0 34 3 0 1 8.50
L Malinga 4 0 22 4 0 2 5.50
Harbhajan Singh 4 0 26 0 0 1 6.50
K Pollard 2 0 20 0 0 2 10.00
D Bravo 3 0 22 1 0 0 7.33

Batting Scoreboard – Mumbai Indians

Mumbai Indians
Runs Balls Fours Sixes SR
Shikhar Dhawan c Marsh b Bopara 50 40 6 0 125.00
S Tendulkar c I Pathan b Chawla 11 15 2 0 73.33
K Pollard c Bopara b I Pathan 20 13 2 1 153.85
Saurabh Tiwary c Goel b Bopara 31 23 1 2 13478
A Rayudu c Yuvraj b S Srivastava 9 12 1 0 75.00
D Bravo c and b Bopara 8 4 0 1 200.00
R Satish Not Out 17 9 2 0 188.89
Harbhajan Singh Not Out 1 1 0 0 100.00
Zaheer Khan DNB
L Malinga DNB
Ryan McLaren DNB
Extras: 17 b:0 lb:2 nb:0 w:15

FOW:*S Tendulkar (42-1, 5.2), K Pollard (82-2, 10), Shikhar Dhawan (91-3, 11.4), A Rayudu (122-4, 15.5), D Bravo (133-5, 17), Saurabh Tiwary (158-6, 19)

Total: 164-6 (19.3) | Curr. RR: 8.41

Bowling – Kings XI Punjab

Bowler Overs Maidens Runs Wickets NoBall Wide Eco
B Lee 2.3 0 24 0 0 2 9.60
Shalabh Srivastava 4 0 27 1 0 3 6.75
I Pathan 3 0 20 1 0 1 6.67
Vikramjeet Malik 2 0 21 0 0 0 10.50
Piyush Chawla 3 0 32 1 0 1 10.67
Karan Goel 1 0 7 0 0 0 7.00
Ravi Bopara 4 0 31 3 0 0 7.75

Category: Indian Premier League Scorecards