Email This Page To Your Friend Email This Page To Your Friend

Match 3 IPL 2013 – Sunrisers Hyderabad vs Pune Warriors
Date – Friday Apr 5
Time – 8:00 pm i.e 14:30 GMT | 20:00 IST
Venue – Rajiv Gandhi International Stadium, Uppal, Hyderabad
Toss – Pune Warriors elected to field
Result – Sunrisers Hyderabad won by 22 runs
Man of the match: Amit Mishra

Sunrisers Hyderabad 126-6 (20) Runs Balls 4s 6s SR
Akshath Reddy b Yuvraj 27 30 2 0 90.00
Parthiv Patel b Dinda 19 18 3 0 105.56
*Kumar Sangakkara b Rahul 15 16 2 0 93.75
Cameron White c Marsh b Samuels 10 18 0 0 55.56
Thisara Perera c Pandey b Dinda 30 18 3 1 166.67
Hanuma Vihari c Dinda b Kumar 11 12 1 0 91.67
Ashish Reddy not out 7 4 1 0 175.00
Dwaraka Ravi Teja not out 4 4 0 0 100.00
Amit Mishra
Dale Steyn
Ishant Sharma
Extras: 3 b:0 lb:1 nb:0 w:2
Total: 126-6 (20) | Curr. RR: 6.30
FOW:Parthiv Patel (34-1, 5.2), *Kumar Sangakkara (60-2, 9.5), Akshath Reddy (72-3, 13), Cameron White (83-4, 14.2), Thisara Perera (109-5, 17.5), Hanuma Vihari (116-6, 18.5)
Pune Warriors O M R W Nb Wd RPO
Marlon Samuels 4 0 34 1 0 1 8.50
Bhuvneshwar Kumar 4 0 17 1 0 0 4.25
Ashok Dinda 4 0 29 2 0 1 7.25
*Angelo Mathews 2 0 16 0 0 0 8.00
Rahul Sharma 4 0 21 1 0 0 5.25
Yuvraj Singh 2 0 8 1 0 0 4.00

Pune Warriors 104-10 (18.5) Runs Balls 4s 6s SR
Robin Uthappa c Patel b Perera 24 22 2 1 109.09
Manish Pandey c White b Mishra 15 29 0 0 51.72
Marlon Samuels c White b Perera 5 9 1 0 55.56
Yuvraj Singh st Patel b Mishra 2 5 0 0 40.00
Ross Taylor b Reddy 19 19 0 0 100.00
Abhishek Nayar c Ishant b Mishra 19 14 2 0 135.71
*Angelo Mathews not out 8 6 1 0 133.33
Mitchell Marsh run out (Perera) 7 3 0 1 233.33
Bhuvneshwar Kumar b Steyn 3 3 0 0 100.00
Rahul Sharma b Steyn 0 1 0 0 0.00
Ashok Dinda c White b Steyn 0 2 0 0 0.00
Extras: 2 b:0 lb:0 nb:0 w:2
Total: 104-10 (18.5) | Curr. RR: 5.52
FOW:Robin Uthappa (36-1, 6.5), Marlon Samuels (42-2, 8.3), Yuvraj Singh (47-3, 9.5), Manish Pandey (50-4, 11.2), Abhishek Nayar (83-5, 15.5), Ross Taylor (86-6, 16.2), Mitchell Marsh (94-7, 17.1), Bhuvneshwar Kumar (104-8, 18.2), Rahul Sharma (104-9, 18.3), Ashok Dinda (104-10, 18.5)
Sunrisers Hyderabad O M R W Nb Wd RPO
Dale Steyn 3.5 0 11 3 0 0 2.87
Ishant Sharma 4 0 22 0 0 1 5.50
Thisara Perera 4 0 29 2 0 1 7.25
Amit Mishra 4 0 19 3 0 0 4.75
Cameron White 1 0 2 0 0 0 2.00
Ashish Reddy 2 0 21 1 0 0 10.50
Category: Indian Premier League Scorecards