Email This Page To Your Friend Email This Page To Your Friend

Match – 30th IPL 2014 – Rajasthan Royals vs Sunrisers Hyderabad
Date – Thu May 8
Time – 20:00 local | 14:30 GMT
Venue – Sardar Patel Stadium Motera, Ahmedabad
Toss – Rajasthan Royals elected to field
Result – Sunrisers Hyderabad won by 32 runs
Man of the match – Bhuvneshwar Kumar

Sunrisers Hyderabad 134-9 (20) Runs Balls 4s 6s SR
*Shikhar Dhawan b Watson 33 20 7 0 165.00
Aaron Finch c Rahane b Bhatia 9 10 1 0 90.00
Lokesh Rahul b Bhatia 18 18 2 0 100.00
Naman Ojha b Bhatia 17 19 1 0 89.47
David Warner st Samson b Tambe 6 7 0 0 85.71
Moises Henriques c Rahane b Watson 9 13 1 0 69.23
Irfan Pathan not out 21 21 2 0 100.00
Karn Sharma c Samson b Watson 0 1 0 0 0.00
Dale Steyn run out (Samson) 9 8 1 0 112.50
Amit Mishra run out (Samson) 0 2 0 0 0.00
Bhuvneshwar Kumar not out 0 1 0 0 0.00
Extras: 12 b:5 lb:5 nb:0 w:2
Total: 134-9 (20) | Curr. RR: 6.70
FOW:*Shikhar Dhawan (37-1, 4), Aaron Finch (55-2, 6.3), Lokesh Rahul (67-3, 9), David Warner (85-4, 11.5), Naman Ojha (89-5, 12.5), Moises Henriques (106-6, 16.1), Karn Sharma (106-7, 16.2), Dale Steyn (125-8, 19.2), Amit Mishra (129-9, 19.4)
Rajasthan Royals O M R W Nb Wd RPO
Kane Richardson 4 0 28 0 0 0 7.00
Dhawal Kulkarni 2 0 19 0 0 0 9.50
*Shane Watson 2 0 13 3 0 0 6.50
James Faulkner 4 0 20 0 0 1 5.00
Rajat Bhatia 4 0 23 3 0 0 5.75
Pravin Tambe 4 0 21 1 0 1 5.25

Rajasthan Royals 102-10 (19.5) Runs Balls 4s 6s SR
Ajinkya Rahane c Warner b Kumar 0 3 0 0 0.00
Karun Nair c Ojha b Steyn 12 9 3 0 133.33
Sanju Samson b Karn 16 16 1 1 100.00
*Shane Watson c Ojha b Henriques 11 10 1 0 110.00
Stuart Binny run out (Warner) 12 19 0 0 63.16
Steven Smith c Pathan b Steyn 22 33 0 0 66.67
Rajat Bhatia c Warner b Kumar 4 8 0 0 50.00
James Faulkner c Finch b Kumar 4 6 0 0 66.67
Kane Richardson c and b Kumar 1 2 0 0 50.00
Dhawal Kulkarni not out 7 6 1 0 116.67
Pravin Tambe c Steyn b Pathan 3 7 0 0 42.86
Extras: 10 b:4 lb:1 nb:0 w:5
Total: 102-10 (19.5) | Curr. RR: 5.14
FOW:Ajinkya Rahane (0-1, 0.3), Karun Nair (27-2, 4), Sanju Samson (37-3, 5.5), *Shane Watson (41-4, 6.3), Stuart Binny (78-5, 13.4), Steven Smith (82-6, 15.4), James Faulkner (89-7, 17.1), Rajat Bhatia (89-8, 17.2), Kane Richardson (91-9, 18), Pravin Tambe (102-10, 19.5)
Sunrisers Hyderabad O M R W Nb Wd RPO
Bhuvneshwar Kumar 4 0 14 4 0 2 3.50
Dale Steyn 4 0 31 2 0 2 7.75
Karn Sharma 4 0 20 1 0 0 5.00
Moises Henriques 2 0 11 1 0 0 5.50
Amit Mishra 4 0 13 0 0 1 3.25
Irfan Pathan 1.5 0 8 1 0 0 4.36
Category: Indian Premier League Scorecards