Email This Page To Your Friend Email This Page To Your Friend

Match: 37th IPL, 2017 Kolkata Knight Riders vs Sunrisers Hyderabad
Venue: Hyderabad | Date: Apr 30, 2017
Toss: Kolkata Knight Riders elected to field
Result: Sunrisers Hyderabad won by 48 runs
Man of the match: David Warner

Sunrisers Hyderabad 209-3 (20) Runs Balls 4s 6s SR
*David Warner c Gambhir b Woakes 126 59 10 8 213.56
Shikhar Dhawan run out (Kuldeep) 29 30 2 1 96.67
Kane Williamson run out (Uthappa) 40 25 5 0 160.00
Yuvraj Singh not out 6 6 0 0 100.00
Moises Henriques
Naman Ojha
Bipul Sharma
Rashid Khan
Bhuvneshwar Kumar
Siddarth Kaul
Mohammed Siraj
Extras: 8 b:0 lb:2 nb:0 w:6
Total: 209-3 (20) | Curr. RR: 10.45
FOW:Shikhar Dhawan (139-1, 12.4), *David Warner (171-2, 16.2), Kane Williamson (209-3, 20)
Kolkata Knight Riders O M R W Nb Wd RPO
Nathan Coulter-Nile 4 0 34 0 0 1 8.50
Umesh Yadav 4 0 30 0 0 0 7.50
Chris Woakes 4 0 46 1 0 1 11.50
Yusuf Pathan 1 0 17 0 0 0 17.00
Sunil Narine 3 0 37 0 0 1 12.33
Kuldeep Yadav 4 0 43 0 0 3 10.75

 

Kolkata Knight Riders 161-7 (20) Runs Balls 4s 6s SR
Sunil Narine c Warner b Siraj 1 4 0 0 25.00
*Gautam Gambhir c Rashid b Kaul 11 11 2 0 100.00
Robin Uthappa c Warner b Siraj 53 28 4 4 189.29
Manish Pandey c and b Bhuvneshwar 39 29 3 0 134.48
Yusuf Pathan c Kaul b Rashid 12 13 0 0 92.31
Sheldon Jackson c Rashid b Bhuvneshwar 16 17 1 0 94.12
Colin de Grandhomme c Rashid b Kaul 18 15 1 1 120.00
Chris Woakes not out 6 3 1 0 200.00
Nathan Coulter-Nile
Kuldeep Yadav
Umesh Yadav
Extras: 5 b:0 lb:1 nb:0 w:4
Total: 161-7 (20) | Curr. RR: 8.05
FOW:Sunil Narine (9-1, 1.2), *Gautam Gambhir (12-2, 2.3), Manish Pandey (90-3, 11), Robin Uthappa (109-4, 12.3), Yusuf Pathan (130-5, 16), Sheldon Jackson (154-6, 19), Colin de Grandhomme (161-7, 20)
Sunrisers Hyderabad O M R W Nb Wd RPO
Bhuvneshwar Kumar 4 0 29 2 0 0 7.25
Mohammed Siraj 4 0 26 2 0 0 6.50
Siddarth Kaul 4 0 26 2 0 0 6.50
Moises Henriques 3 0 31 0 0 0 10.33
Rashid Khan 4 0 38 1 0 1 9.50
Bipul Sharma 1 0 10 0 0 1 10.00
Category: Indian Premier League Scorecards, IPL Hyderabad, IPL Kolkata