Email This Page To Your Friend Email This Page To Your Friend

Match: 41st IPL 2017 Kolkata Knight Riders vs Rising Pune Supergiants
Venue: Kolkata | Date: May 3, 2017
Toss: Rising Pune Supergiants elected to field
Result: Rising Pune Supergiant won by 4 wickets

Kolkata Knight Riders 155-8 (20) Runs Balls 4s 6s SR
Sunil Narine c and b Unadkat 0 6 0 0 0.00
*Gautam Gambhir c Rahane b Sundar 24 19 3 1 126.32
Sheldon Jackson hit wicket b Sundar 10 9 2 0 111.11
Manish Pandey c Rahane b Christian 37 32 4 1 115.62
Yusuf Pathan lbw b Tahir 4 9 0 0 44.44
Colin de Grandhomme c Sundar b Unadkat 36 19 3 2 189.47
Suryakumar Yadav not out 30 16 2 2 187.50
Chris Woakes run out (Christian) 1 3 0 0 33.33
Nathan Coulter-Nile c Sundar b Stokes 6 5 0 1 120.00
Umesh Yadav not out 2 2 0 0 100.00
Kuldeep Yadav
Extras: 5 b:0 lb:5 nb:0 w:0
Total: 155-8 (20) | Curr. RR: 7.75
FOW:Sunil Narine (0-1, 1), Sheldon Jackson (19-2, 4), *Gautam Gambhir (40-3, 5.5), Yusuf Pathan (55-4, 9.1), Manish Pandey (103-5, 14.1), Colin de Grandhomme (119-6, 16.2), Chris Woakes (129-7, 17.4), Nathan Coulter-Nile (152-8, 19.3)
Rising Pune Supergiants O M R W Nb Wd RPO
Jaydev Unadkat 4 1 28 2 0 0 7.00
Ben Stokes 4 0 24 1 0 0 6.00
Washington Sundar 2 0 18 2 0 0 9.00
Shardul Thakur 3 0 21 0 0 0 7.00
Imran Tahir 4 0 36 1 0 0 9.00
Daniel Christian 3 0 23 1 0 0 7.67

 

Rising Pune Supergiants 158-6 (19.2) Runs Balls 4s 6s SR
Ajinkya Rahane c Jackson b Umesh 11 9 2 0 122.22
Rahul Tripathi c (sub) Powell b Woakes 93 52 9 7 178.85
*Steven Smith b Woakes 9 9 0 1 100.00
Manoj Tiwary b Woakes 8 9 1 0 88.89
Ben Stokes c and b Narine 14 15 1 0 93.33
MS Dhoni c Jackson b Kuldeep 5 9 0 0 55.56
Daniel Christian not out 9 10 0 1 90.00
Washington Sundar not out 1 3 0 0 33.33
Shardul Thakur
Jaydev Unadkat
Imran Tahir
Extras: 8 b:4 lb:2 nb:0 w:2
Total: 158-6 (19.2) | Curr. RR: 8.17
FOW:Ajinkya Rahane (11-1, 1.4), *Steven Smith (59-2, 5), Manoj Tiwary (88-3, 8.2), Ben Stokes (131-4, 13.3), MS Dhoni (139-5, 16.1), Rahul Tripathi (150-6, 18.4)
Kolkata Knight Riders O M R W Nb Wd RPO
Nathan Coulter-Nile 3.2 0 48 0 0 2 14.40
Umesh Yadav 4 0 23 1 0 0 5.75
Chris Woakes 4 0 18 3 0 0 4.50
Sunil Narine 4 0 28 1 0 0 7.00
Kuldeep Yadav 4 0 35 1 0 0 8.75
Category: Indian Premier League Scorecards, IPL Kolkata, IPL Pune