Email This Page To Your Friend Email This Page To Your Friend

Today’s Match – 53rd match – Rising Pune Supergiants v Kings XI Punjab
Date – Sat May 21 , 2016
Time – 16:00 local (10:30 GMT)
Venue – Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
Toss – Kings XI Punjab elected to bat
Result – Rising Pune Supergiants won by 4 wickets
Man of the match – MS Dhoni

Kings XI Punjab 172-7 (20) Runs Balls 4s 6s SR
Hashim Amla c Bailey b Ashwin 30 27 4 1 111.11
*Murali Vijay b Ashwin 59 41 4 3 143.90
Wriddhiman Saha c Ashwin b Zampa 3 4 0 0 75.00
Gurkeerat Singh Mann c Chahar b Ashwin 51 30 3 3 170.00
David Miller lbw b Ashwin 7 5 1 0 140.00
Farhaan Behardien c Rahane b Dinda 5 5 1 0 100.00
Axar Patel c Tiwary b Perera 1 3 0 0 33.33
Rishi Dhawan not out 11 4 0 1 275.00
Kyle Abbott not out 1 1 0 0 100.00
Mohit Sharma
Sandeep Sharma
Extras: 4 b:0 lb:1 nb:0 w:3
Total: 172-7 (20) | Curr. RR: 8.60
FOW:Hashim Amla (60-1, 7.3), Wriddhiman Saha (65-2, 8.3), *Murali Vijay (123-3, 15.4), Gurkeerat Singh Mann (150-4, 17.3), David Miller (154-5, 17.5), Farhaan Behardien (160-6, 19), Axar Patel (160-7, 19.1)
Rising Pune Supergiants O M R W Nb Wd RPO
Irfan Pathan 4 0 37 0 0 0 9.25
Ashok Dinda 3 0 16 1 0 0 5.33
Deepak Chahar 3 0 28 0 0 3 9.33
Thisara Perera 2 0 24 1 0 0 12.00
Ravichandran Ashwin 4 0 34 4 0 0 8.50
Adam Zampa 4 0 32 1 0 0 8.00


Rising Pune Supergiants 173-6 (20) Runs Balls 4s 6s SR
Ajinkya Rahane c Saha b Sandeep 19 15 4 0 126.67
Usman Khawaja c Miller b Gurkeerat 30 29 1 1 103.45
George Bailey st Saha b Axar 9 11 2 0 81.82
Saurabh Tiwary c Behardien b Gurkeerat 17 15 1 1 113.33
*MS Dhoni not out 64 32 4 5 200.00
Irfan Pathan c Saha b Dhawan 2 3 0 0 66.67
Thisara Perera c Saha b Mohit 23 14 2 1 164.29
Ravichandran Ashwin not out 1 1 0 0 100.00
Ashok Dinda
Adam Zampa
Deepak Chahar
Extras: 8 b:0 lb:1 nb:0 w:7
Total: 173-6 (20) | Curr. RR: 8.65
FOW:Ajinkya Rahane (35-1, 4.4), George Bailey (47-2, 7), Saurabh Tiwary (78-3, 11.2), Usman Khawaja (80-4, 11.5), Irfan Pathan (86-5, 13.2), Thisara Perera (144-6, 18.1)
Kings XI Punjab O M R W Nb Wd RPO
Sandeep Sharma 4 0 29 1 0 2 7.25
Mohit Sharma 4 0 39 1 0 1 9.75
Kyle Abbott 3 0 25 0 0 0 8.33
Axar Patel 4 0 43 1 0 2 10.75
Gurkeerat Singh Mann 2 0 15 2 0 1 7.50
Rishi Dhawan 3 0 21 1 0 1 7.00
Category: Indian Premier League Scorecards, IPL Mohali, IPL Pune