Email This Page To Your Friend Email This Page To Your Friend

Today’s Match – Match 56 – IPL 2015 Sunrisers Hyderabad v Mumbai Indians
Date – Sun May 17, 2015
Time – 14:30 GMT | 8 pm Indian time
Venue – Rajiv Gandhi International Stadium, Uppal, Hyderabad
Toss: Sunrisers Hyderabad elected to bat
Result: Mumbai Indians won by 9 wickets

Sunrisers Hyderabad 113-10 (20) Runs Balls 4s 6s SR
*David Warner c Pollard b McClenaghan 6 5 1 0 120.00
Shikhar Dhawan b Malinga 1 2 0 0 50.00
Moises Henriques st Patel b Suchith 11 19 1 0 57.89
Eoin Morgan c Simmons b McClenaghan 9 14 1 0 64.29
Lokesh Rahul b Harbhajan 25 24 2 0 104.17
Naman Ojha c Rohit b Suchith 0 1 0 0 0.00
Karn Sharma c Suchith b Malinga 15 21 0 0 71.43
Ashish Reddy c Vinay b Pollard 17 15 0 1 113.33
Bhuvneshwar Kumar c Pandya b McClenaghan 0 2 0 0 0.00
Praveen Kumar run out (Pandya) 4 6 0 0 66.67
Dale Steyn not out 19 11 3 0 172.73
Extras: 6 b:0 lb:2 nb:0 w:4
Total: 113-10 (20) | Curr. RR: 5.65
FOW:Shikhar Dhawan (7-1, 1), *David Warner (7-2, 1.1), Eoin Morgan (23-3, 5.3), Moises Henriques (51-4, 9.2), Naman Ojha (51-5, 9.3), Lokesh Rahul (61-6, 12.1), Ashish Reddy (84-7, 15.4), Bhuvneshwar Kumar (86-8, 16.3), Karn Sharma (91-9, 17.3), Praveen Kumar (113-10, 20)
Mumbai Indians O M R W Nb Wd RPO
Lasith Malinga 4 0 17 2 0 1 4.25
Mitchell McClenaghan 4 0 16 3 0 1 4.00
Vinay Kumar 3 0 21 0 0 0 7.00
Jagadeesha Suchith 3 0 14 2 0 0 4.67
Hardik Pandya 1 0 11 0 0 2 11.00
Harbhajan Singh 3 0 18 1 0 0 6.00
Kieron Pollard 2 0 14 1 0 0 7.00

Mumbai Indians 114-1 (13.5) Runs Balls 4s 6s SR
Lendl Simmons c Dhawan b Karn 48 44 4 2 109.09
Parthiv Patel not out 51 37 9 0 137.84
*Rohit Sharma not out 7 2 0 1 350.00
Ambati Rayudu
Kieron Pollard
Hardik Pandya
Harbhajan Singh
Jagadeesha Suchith
Mitchell McClenaghan
Vinay Kumar
Lasith Malinga
Extras: 8 b:0 lb:3 nb:0 w:5
Total: 114-1 (13.5) | Curr. RR: 8.24
FOW:Lendl Simmons (106-1, 13.2)
Sunrisers Hyderabad O M R W Nb Wd RPO
Dale Steyn 3 0 27 0 0 1 9.00
Bhuvneshwar Kumar 3 0 16 0 0 1 5.33
Praveen Kumar 2 0 13 0 0 2 6.50
Moises Henriques 3 0 17 0 0 1 5.67
Karn Sharma 2.5 0 38 1 0 0 13.41
Category: Indian Premier League Scorecards, IPL Hyderabad, IPL Mumbai