Email This Page To Your Friend Email This Page To Your Friend

Match 68 IPL 2013 – Sunrisers Hyderabad vs Rajasthan Royals
Date – Fri May 17
Time – 8:00 pm i.e 14:30 GMT | 20:00 IST
Venue –Rajiv Gandhi International Stadium, Uppal, Hyderabad
Toss – Sunrisers Hyderabad elected to bat
Result – Sunrisers Hyderabad won by 23 runs

Sunrisers Hyderabad 136-9 (20) Runs Balls 4s 6s SR
Parthiv Patel b Faulkner 2 6 0 0 33.33
Shikhar Dhawan c Rahane b Faulkner 1 3 0 0 33.33
Hanuma Vihari c Baby b Trivedi 19 28 0 0 67.86
*Cameron White c Trivedi b Watson 0 1 0 0 0.00
Biplab Samantray c Cooper b Faulkner 55 46 6 1 119.57
Darren Sammy c Hodge b Faulkner 23 19 1 1 121.05
Thisara Perera not out 17 13 0 0 130.77
Dale Steyn b Faulkner 0 1 0 0 0.00
Karan Sharma run out (Baby) 4 3 0 0 133.33
Amit Mishra run out (Cooper) 0 0 0 0
Ishant Sharma
Extras: 15 b:1 lb:9 nb:0 w:5
Total: 136-9 (20) | Curr. RR: 6.80
FOW:Parthiv Patel (3-1, 1.1), Shikhar Dhawan (4-2, 2), *Cameron White (5-3, 2.4), Hanuma Vihari (49-4, 10.3), Darren Sammy (105-5, 16.2), Biplab Samantray (125-6, 18.3), Dale Steyn (129-7, 19), Karan Sharma (136-8, 19.5), Amit Mishra (136-9, 20)
Rajasthan Royals O M R W Nb Wd RPO
Brad Hodge 1 0 3 0 0 0 3.00
James Faulkner 4 1 16 5 0 2 4.00
Shane Watson 3 0 19 1 0 0 6.33
Pravin Tambe 3 0 20 0 0 2 6.67
Stuart Binny 1 0 9 0 0 0 9.00
Siddharth Trivedi 4 0 20 1 0 0 5.00
Kevon Cooper 4 0 39 0 0 0 9.75

Rajasthan Royals 113-9 (20) Runs Balls 4s 6s SR
*Rahul Dravid run out (White) 25 24 2 1 104.17
Ajinkya Rahane c Dhawan b K Sharma 12 25 0 1 48.00
Shane Watson c Sammy b Perera 11 20 0 0 55.00
Sanju Samson c Steyn b Mishra 5 7 0 0 71.43
Stuart Binny b Perera 8 8 1 0 100.00
Brad Hodge b Steyn 8 7 1 0 114.29
Sachin Baby lbw b Mishra 3 7 0 0 42.86
James Faulkner c Perera b K Sharma 6 3 0 1 200.00
Kevon Cooper c Samantray b Steyn 26 12 3 1 216.67
Pravin Tambe not out 4 6 0 0 66.67
Siddharth Trivedi not out 0 1 0 0 0.00
Extras: 5 b:0 lb:3 nb:0 w:2
Total: 113-9 (20) | Curr. RR: 5.65
FOW:*Rahul Dravid (39-1, 7.3), Ajinkya Rahane (40-2, 8.4), Sanju Samson (51-3, 11.5), Shane Watson (61-4, 13.3), Stuart Binny (65-5, 14), Sachin Baby (75-6, 15.5), James Faulkner (82-7, 16.3), Brad Hodge (85-8, 17.1), Kevon Cooper (112-9, 19.4)
Sunrisers Hyderabad O M R W Nb Wd RPO
Dale Steyn 4 0 18 2 0 0 4.50
Ishant Sharma 4 0 22 0 0 1 5.50
Karan Sharma 4 0 33 2 0 0 8.25
Darren Sammy 1 0 4 0 0 0 4.00
Amit Mishra 4 0 8 2 0 0 2.00
Thisara Perera 3 0 25 2 0 0 8.33
Category: Indian Premier League Scorecards