Email This Page To Your Friend Email This Page To Your Friend

Match: Qualifier 1 IPL, 2017 Mumbai Indians vs Rising Pune Supergiants
Venue: Mumbai | Date: May 16, 2017
Toss: Mumbai Indians elected to field
Result: Rising Pune Supergiant won by 20 runs
Man of the match: Washington Sundar

Rising Pune Supergiants 162-4 (20) Runs Balls 4s 6s SR
Ajinkya Rahane lbw b Karn 56 43 5 1 130.23
Rahul Tripathi b McClenaghan 0 2 0 0 0.00
*Steven Smith c Hardik b Malinga 1 2 0 0 50.00
Manoj Tiwary run out (Bumrah) 58 48 4 2 120.83
MS Dhoni not out 40 26 0 5 153.85
Daniel Christian
Washington Sundar
Lockie Ferguson
Shardul Thakur
Jaydev Unadkat
Adam Zampa
Extras: 7 b:0 lb:2 nb:1 w:4
Total: 162-4 (20) | Curr. RR: 8.10
FOW:Rahul Tripathi (6-1, 1), *Steven Smith (9-2, 1.5), Ajinkya Rahane (89-3, 12.4), Manoj Tiwary (162-4, 20)
Mumbai Indians O M R W Nb Wd RPO
Mitchell McClenaghan 4 0 46 1 1 4 11.50
Lasith Malinga 3 0 14 1 0 0 4.67
Jasprit Bumrah 4 0 33 0 0 0 8.25
Karn Sharma 4 0 30 1 0 0 7.50
Krunal Pandya 4 0 22 0 0 0 5.50
Hardik Pandya 1 0 15 0 0 0 15.00

 

Mumbai Indians 142-9 (20) Runs Balls 4s 6s SR
Lendl Simmons run out (Thakur) 5 13 0 0 38.46
Parthiv Patel c Christian b Thakur 52 40 3 3 130.00
*Rohit Sharma lbw b Sundar 1 2 0 0 50.00
Ambati Rayudu c Smith b Sundar 0 3 0 0 0.00
Kieron Pollard c Smith b Sundar 7 10 1 0 70.00
Hardik Pandya c Christian b Ferguson 14 10 1 1 140.00
Krunal Pandya c Christian b Thakur 15 11 2 0 136.36
Mitchell McClenaghan c Unadkat b Thakur 12 11 0 1 109.09
Karn Sharma c Dhoni b Unadkat 4 7 0 0 57.14
Jasprit Bumrah not out 16 11 0 1 145.45
Lasith Malinga not out 7 2 0 1 350.00
Extras: 9 b:0 lb:2 nb:0 w:7
Total: 142-9 (20) | Curr. RR: 7.10
FOW:Lendl Simmons (35-1, 4.3), *Rohit Sharma (41-2, 5.1), Ambati Rayudu (41-3, 5.4), Kieron Pollard (51-4, 8), Hardik Pandya (75-5, 11.1), Krunal Pandya (101-6, 14.3), Parthiv Patel (103-7, 15), Karn Sharma (111-8, 17), Mitchell McClenaghan (134-9, 19.3)
Rising Pune Supergiants O M R W Nb Wd RPO
Jaydev Unadkat 4 0 24 1 0 0 6.00
Washington Sundar 4 0 16 3 0 0 4.00
Lockie Ferguson 3 0 21 1 0 5 7.00
Shardul Thakur 4 0 37 3 0 1 9.25
Adam Zampa 1 0 9 0 0 0 9.00
Daniel Christian 4 0 33 0 0 1 8.25
Category: IPL Mumbai, IPL Pune