Email This Page To Your Friend Email This Page To Your Friend

Following is the result table for Champions League T20 Cricket 2012.

Match No:Day and DateMatch Time
TeamsVenueResults
1Tue Oct 9 11:30 GMT | 13:30 localQualifying Pool 2 - Uva Next v YorkshireNew Wanderers Stadium, JohannesburgYorkshire won by 5 wickets
2Tue Oct 915:30 GMT | 17:30 localQualifying Pool 1 - Auckland v Sialkot StallionsNew Wanderers Stadium, Johannesburg Auckland won by 6 wickets
3Wed Oct 1011:30 GMT | 13:30 localQualifying Pool 1 - Auckland v HampshireSuperSport Park, Centurion Auckland won by 8 wickets
4Wed Oct 1015:30 GMT | 17:30 localQualifying Pool 2 - Trinidad & Tobago v YorkshireSuperSport Park, Centurion Yorkshire won by 6 wickets
5Thu Oct 1111:30 GMT | 13:30 localQualifying Pool 2 - Trinidad & Tobago v Uva NextNew Wanderers Stadium, Johannesburg No result
6Thu Oct 1115:30 GMT | 17:30 localQualifying Pool 1 - Hampshire v Sialkot StallionsNew Wanderers Stadium, Johannesburg Sialkot Stallions won by 6 wickets
7Sat Oct 1311:30 GMT | 13:30 localGroup A - Titans v Perth ScorchersSuperSport Park, Centurion Titans won by 39 runs
8Sat Oct 1315:30 GMT | 17:30 localGroup A - Kolkata Knight Riders v Delhi DaredevilsSuperSport Park, Centurion Delhi Daredevils won by 52 runs
9Sun Oct 1411:30 GMT | 13:30 localGroup B - Chennai Super Kings v Sydney SixersNew Wanderers Stadium, Johannesburg Sydney Sixers won by 14 runs
10Sun Oct 1415:30 GMT | 17:30 localGroup B - Lions v Mumbai IndiansNew Wanderers Stadium, Johannesburg Lions won by 8 wickets
11Mon Oct 1515:30 GMT | 17:30 localGroup A - Auckland v Kolkata Knight RidersNewlands, Cape Town Auckland won by 7 wickets
12Tue Oct 1611:30 GMT | 13:30 localGroup B - Sydney Sixers v YorkshireNewlands, Cape Town Sydney Sixers won by 8 wickets
13Tue Oct 1615:30 GMT | 17:30 localGroup B - Chennai Super Kings v LionsNewlands, Cape Town Lions won by 6 wickets
14Wed Oct 1711:30 GMT | 13:30 localGroup A - Auckland v TitansKingsmead, Durban Titans won by 59 runs
15Wed Oct 1715:30 GMT | 17:30 localGroup A - Kolkata Knight Riders v Perth ScorchersKingsmead, Durban No result
16Thu Oct 1811:30 GMT | 13:30 localGroup B - Lions v Sydney SixersNewlands, Cape Town Sydney Sixers won by 5 wickets
17Thu Oct 1815:30 GMT | 17:30 localGroup B - Mumbai Indians v YorkshireNewlands, Cape Town No result
18Fri Oct 1915:30 GMT | 17:30 localGroup A - Auckland v Delhi DaredevilsKingsmead, Durban Match abandoned without a ball bowled
19Sat Oct 2011:30 GMT | 13:30 localGroup B - Lions v YorkshireNew Wanderers Stadium, Johannesburg Lions won by 5 wickets
20Sat Oct 2015:30 GMT | 17:30 localGroup B - Chennai Super Kings v Mumbai IndiansNew Wanderers Stadium, Johannesburg Chennai Super Kings won by 6 runs
21Sun Oct 2111:30 GMT | 13:30 localGroup A - Perth Scorchers v Delhi DaredevilsNewlands, Cape Town Delhi Daredevils won by 3 wickets
22Sun Oct 2115:30 GMT | 17:30 localGroup A - Kolkata Knight Riders v TitansNewlands, Cape Town Kolkata Knight Riders won by 99 runs
23Mon Oct 2211:30 GMT | 13:30 localGroup B - Chennai Super Kings v YorkshireKingsmead, Durban Chennai Super Kings won by 4 wickets
24Mon Oct 2215:30 GMT | 17:30 localGroup B - Sydney Sixers v Mumbai IndiansKingsmead, Durban Sydney Sixers won by 12 runs
25Tue Oct 23 11:30 GMT | 13:30 localGroup A - Auckland v Perth ScorchersSuperSport Park, Centurion Perth Scorchers won by 16 runs
26Tue Oct 23 15:30 GMT | 17:30 localGroup A - Delhi Daredevils v TitansSuperSport Park, Centurion No result (abandoned with a toss)
27Thu Oct 2515:30 GMT | 17:30 local1st Semi-Final - Delhi Daredevils v LionsKingsmead, Durban Lions won by 22 runs
28Fri Oct 2615:30 GMT | 17:30 local2nd Semi-Final - Sydney Sixers v TitansSuperSport Park, Centurion Sydney Sixers won by 2 wickets
29Sun Oct 2815:30 GMT | 17:30 localFinal - Lions v Sydney SixersNew Wanderers Stadium, Johannesburg Sydney Sixers won by 10 wickets
Category: Champions League T20 Results

No Comment

More IPL News

Leave Your Comments Below

Please Note: All comments will be hand modified by our authors so any unsuitable comments will be removed and you comments will be appreared after approved