Email This Page To Your Friend Email This Page To Your Friend

Match Number – 15
Date: 21 March 2010 Sunday
Time – 16:00 ( 4pm)
Venue: Barabati Stadium, Cuttack
Toss: Deccan Chargers elected to bat

Batting Scorecard – Deccan Chargers

Deccan Chargers
Runs Balls Fours Sixes SR
Mohnish Mishra b A Mishra 1 4 0 0 25.00
A Gilchrist c Karthik b Ladda 24 14 4 1 171.43
H Gibbs c Henriques b Nagar 31 26 2 2 119.23
A Symonds c Villiers b Henriques 35 24 3 2 145.83
Rohit Sharma c Villiers b Nannes 45 30 3 3 150.00
T Suman not out 29 19 3 1 152.63
Venugopal Rao run out (Villiers) 1 2 0 0 50.00
C Vaas not out 3 2 0 0 150.00
Pragyan Ojha
Rahul Sharma
RP Singh
Extras: 2 b:0 lb:1 nb:1 w:0

FOW:Mohnish Mishra (3-1, 0.4), *A Gilchrist (44-2, 4.5), H Gibbs (72-3, 9.2), A Symonds (103-4, 13.2), Rohit Sharma (163-5, 18.4), Venugopal Rao (168-6, 19.3)

Total: 171-6 (20) | Curr. RR: 8.55

Bowler Overs Maidens Runs Wickets NoBall Wide Eco
A Mishra 3 0 12 1 1 0 4.00
Dirk Nannes 4 0 39 1 0 0 9.75
Yogesh Nagar 3 0 28 1 0 0 9.33
Sarabjit Ladda 2 0 20 1 0 0 10.00
Umesh Yadav 4 0 36 0 0 0 9.00
Moises Henriques 4 0 35 1 0 0 8.75

Batting Scoreboard : IPL 2010 Delhi Daredevils

Team 2
Runs Balls Fours Sixes SR
David Warner run out (RP Singh) 57 33 4 4 172.73
V Sehwag c Gibbs b P Ojha 3 7 0 0 42.86
AB Villiers b Rahul Sharma 27 26 2 0 103.85
Mithun Manhas c Suman b Rahul Sharma 8 8 1 0 100.00
D Karthik c and b Symonds 46 27 4 2 170.37
Moises Henriques c RP Singh b Symonds 11 5 2 0 220.00
Yogesh Nagar b Vaas 1 6 0 0 16.67
A Mishra c Gilchrist b Symonds 0 1 0 0 0
Umesh Yadav not out 3 4 0 0 75.00
Sarabjit Ladda run out (Vaas) 0 1 0 0 0
Dirk Nannes not out 1 2 0 0 50.00
Extras: 4 b:1 lb:2 nb:0 w:1

FOW:V Sehwag (34-1, 3.5), David Warner (85-2, 10.1), AB Villiers (98-3, 12.2), Mithun Manhas (112-4, 14.5), Moises Henriques (132-5, 16.2), *D Karthik (156-6, 18.2), A Mishra (156-7, 18.3), Yogesh Nagar (158-8, 19.1), Sarabjit Ladda (158-9, 19.2)

Total: 161-9 (20) | Curr. RR: 8.05

Bowler Overs Maidens Runs Wickets NoBall Wide Eco
C Vaas 4 0 21 1 0 0 5.25
RP Singh 3 0 31 0 0 0 10.33
Pragyan Ojha 4 0 36 1 0 0 9.00
Rohit Sharma 1 0 7 0 0 0 7.00
Rahul Sharma 4 0 42 2 0 0 10.50
A Symonds 4 0 21 3 0 1 5.25

Category: Indian Premier League News