Email This Page To Your Friend Email This Page To Your Friend

Today’s Match Details – Kolkata Knight Riders vs Kings XI Punjab
Match -17th DLF IPL T20, IPL5 2012
Date – April 15, 2012
Time – 4:00 pm i.e 10:30 GMT | 16:00 IST
Venue – Eden Gardens, Kolkata
Toss – Kolkata Knight Riders elected to bowl first
Result – Match in Progress

Kings XI Punjab 134-9 (20) Runs Balls 4s 6s SR
*A Gilchrist c Tiwary b Narine 5 9 0 0 55.56
Mandeep Singh c Doeschate b Hasan 38 34 3 1 111.76
S Marsh b Narine 1 6 0 0 16.67
D Hussey run out (Gambhir) 32 31 1 1 103.23
P Dogra c Das b Bhatia 6 11 0 0 54.55
Bipul Sharma c Bisla b Narine 12 11 0 1 109.09
D Mascarenhas c Bisla b Bhatia 0 1 0 0 0.00
Piyush Chawla not out 13 8 0 1 162.50
Praveen Kumar b Narine 0 1 0 0 0.00
Harmeet Singh c Bisla b Narine 14 6 3 0 233.33
Bhargav Bhatt not out 6 2 0 1 300.00
Extras: 7 b:0 lb:6 nb:0 w:1
Total: 134-9 (20) | Curr. RR: 6.70
FOW:*A Gilchrist (16-1, 2.5), S Marsh (21-2, 4.2), Mandeep Singh (73-3, 12), D Hussey (85-4, 14.1), P Dogra (99-5, 16.3), D Mascarenhas (100-6, 16.5), Bipul Sharma (104-7, 17.5), Praveen Kumar (104-8, 18), Harmeet Singh (128-9, 19.4)
Kolkata Knight Riders O M R W Nb Wd RPO
Yusuf Pathan 1 0 7 0 0 0 7.00
J Kallis 4 0 30 0 0 0 7.50
S Narine 4 0 19 5 0 1 4.75
Shakib Al Hasan 4 0 26 1 0 0 6.50
J Unadkat 3 0 32 0 0 0 10.67
R Bhatia 4 0 15 2 0 0 3.75

————————————-

Kolkata Knight Riders 132-7 (20) Runs Balls 4s 6s SR
J Kallis c Dogra b Bhatt 1 5 0 0 20.00
*G Gambhir c and b Mascarenhas 22 13 4 0 169.23
M Bisla b Chawla 27 25 1 1 108.00
Manoj Tiwary lbw b Bhatt 20 27 1 0 74.07
Shakib Al Hasan c and b Chawla 4 8 0 0 50.00
Yusuf Pathan b Chawla 0 3 0 0 0.00
D Das not out 35 23 3 1 152.17
R Doeschate b Singh 11 14 1 0 78.57
R Bhatia not out 3 2 0 0 150.00
S Narine
J Unadkat
Extras: 9 b:4 lb:3 nb:0 w:2
Total: 132-7 (20) | Curr. RR: 6.60
FOW:J Kallis (13-1, 2), *G Gambhir (30-2, 3.4), Manoj Tiwary (74-3, 11.2), M Bisla (80-4, 12.1), Yusuf Pathan (80-5, 12.4), Shakib Al Hasan (88-6, 14.4), R Doeschate (128-7, 19.3)
Kings XI Punjab O M R W Nb Wd RPO
Praveen Kumar 4 0 22 0 0 2 5.50
Bhargav Bhatt 4 0 24 2 0 0 6.00
D Mascarenhas 4 0 34 1 0 0 8.50
Harmeet Singh 4 0 27 1 0 0 6.75
Piyush Chawla 4 0 18 3 0 0 4.50
Category: Indian Premier League Scorecards, IPL Kolkata, IPL Mohali