Email This Page To Your Friend Email This Page To Your Friend

Match: 25th IPL 2018 Sunrisers Hyderabad vs Kings XI Punjab
Venue: Hyderabad | Date: Apr 26, 2018
Toss: Kings XI Punjab elected to field
Result: Sunrisers Hyderabad won by 13 runs
Man of the match: Ankit Rajpoot

Sunrisers Hyderabad 132-6 (20) Runs Balls 4s 6s SR
Shikhar Dhawan c Nair b Rajpoot 11 8 2 0 137.50
*Kane Williamson c Ashwin b Rajpoot 0 3 0 0 0.00
Wriddhiman Saha c Tye b Rajpoot 6 9 1 0 66.67
Manish Pandey b Rajpoot 54 51 3 1 105.88
Shakib Al Hasan c Agarwal b Mujeeb 28 29 3 0 96.55
Yusuf Pathan not out 21 19 1 1 110.53
Mohammad Nabi c Agarwal b Rajpoot 4 2 1 0 200.00
Rashid Khan            
Basil Thampi            
Siddarth Kaul            
Sandeep Sharma            

Extras: 8 b:1 lb:1 nb:1 w:5
Total: 132-6 (20) | Curr. RR: 6.60
FOW:*Kane Williamson (1-1, 0.4), Shikhar Dhawan (16-2, 2.2), Wriddhiman Saha (27-3, 4.5), Shakib Al Hasan (79-4, 13.4), Manish Pandey (128-5, 19.4), Mohammad Nabi (132-6, 20)

Kings XI Punjab O M R W Nb Wd RPO
Ankit Rajpoot 4 0 14 5 0 0 3.50
Barinder Sran 3 0 27 0 1 0 9.00
*Ravichandran Ashwin 4 0 34 0 0 0 8.50
Manoj Tiwary 1 0 10 0 0 1 10.00
Mujeeb Ur Rahman 4 0 17 1 0 1 4.25
Andrew Tye 4 0 28 0 0 0 7.00

 

Kings XI Punjab 119-10 (19.2) Runs Balls 4s 6s SR
Lokesh Rahul b Rashid 32 26 4 1 123.08
Chris Gayle c and b Thampi 23 22 1 2 104.55
Mayank Agarwal c Pandey b Shakib 12 15 0 0 80.00
Karun Nair lbw b Rashid 13 17 0 0 76.47
Aaron Finch c Pandey b Shakib 8 4 0 1 200.00
Manoj Tiwary c Williamson b Sandeep 1 5 0 0 20.00
*Ravichandran Ashwin c Williamson b Rashid 4 6 0 0 66.67
Andrew Tye lbw b Sandeep 4 2 1 0 200.00
Barinder Sran run out (Saha) 2 5 0 0 40.00
Ankit Rajpoot b Thampi 8 9 1 0 88.89
Mujeeb Ur Rahman not out 10 5 2 0 200.00

Extras: 2 b:1 lb:1 nb:0 w:0
Total: 119-10 (19.2) | Curr. RR: 6.16
FOW:Lokesh Rahul (55-1, 7.5), Chris Gayle (57-2, 8.2), Mayank Agarwal (77-3, 12.1), Karun Nair (82-4, 13.4), Aaron Finch (88-5, 14.2), Manoj Tiwary (92-6, 15.3), Andrew Tye (96-7, 15.5), Barinder Sran (99-8, 16.5), *Ravichandran Ashwin (101-9, 17.2), Ankit Rajpoot (119-10, 19.2)

Sunrisers Hyderabad O M R W Nb Wd RPO
Sandeep Sharma 4 0 17 2 0 0 4.25
Mohammad Nabi 2 0 24 0 0 0 12.00
Siddarth Kaul 4 0 25 0 0 0 6.25
Basil Thampi 2.2 0 14 2 0 0 6.00
Rashid Khan 4 0 19 3 0 0 4.75
Shakib Al Hasan 3 0 18 2 0 0 6.00
Category: Indian Premier League Scorecards, IPL Hyderabad, IPL Mohali