Email This Page To Your Friend Email This Page To Your Friend

Today’s Match – Match 37 – IPL 2015 Chennai Super Kings v Royal Challengers Bangalore
Date – Mon May 4, 2015
Time – 10:30 GMT | 4 pm Indian time
Venue – MA Chidambaram Stadium, Chepauk, Chennai
Toss – Chennai Super Kings elected to bat
Result – Chennai Super Kings won by 24 runs
Man of the match – Suresh Raina

Chennai Super Kings 148-9 (20) Runs Balls 4s 6s SR
Dwayne Smith b Starc 0 6 0 0 0.00
Brendon McCullum c Abdulla b Wiese 20 15 4 0 133.33
Suresh Raina lbw b Patel 52 46 5 1 113.04
Faf du Plessis b Patel 24 20 0 1 120.00
*MS Dhoni c Starc b Wiese 29 18 2 2 161.11
Ravindra Jadeja c Kohli b Chahal 3 4 0 0 75.00
Pawan Negi b Starc 13 7 1 1 185.71
Dwayne Bravo c Wiese b Starc 2 3 0 0 66.67
Mohit Sharma run out (Karthik) 0 0 0 0
Ashish Nehra not out 0 1 0 0 0.00
Ishwar Pandey
Extras: 5 b:0 lb:0 nb:0 w:5
Total: 148-9 (20) | Curr. RR: 7.40
FOW:Dwayne Smith (0-1, 1), Brendon McCullum (34-2, 5.3), Faf du Plessis (98-3, 14.1), Suresh Raina (101-4, 15), Ravindra Jadeja (122-5, 17.1), *MS Dhoni (139-6, 18.3), Dwayne Bravo (147-7, 19.4), Pawan Negi (148-8, 19.5), Mohit Sharma (148-9, 20)
Royal Challengers Bangalore O M R W Nb Wd RPO
Mitchell Starc 4 1 24 3 0 1 6.00
Yuzvendra Chahal 4 0 36 1 0 0 9.00
David Wiese 4 0 29 2 0 0 7.25
Harshal Patel 4 0 19 2 0 3 4.75
Iqbal Abdulla 3 0 34 0 0 1 11.33
*Virat Kohli 1 0 6 0 0 0 6.00

Royal Challengers Bangalore 124-10 (19.4) Runs Balls 4s 6s SR
Nic Maddinson b Pandey 4 7 1 0 57.14
*Virat Kohli run out (Bravo) 48 44 2 1 109.09
AB de Villiers c du Plessis b Pandey 21 14 5 0 150.00
Mandeep Singh run out (Dhoni) 0 0 0 0
Dinesh Karthik c Smith b Nehra 23 20 4 0 115.00
Sarfaraz Khan c Smith b Nehra 8 8 1 0 100.00
David Wiese c Negi b Bravo 17 14 2 0 121.43
Harshal Patel c Dhoni b Nehra 0 1 0 0 0.00
Mitchell Starc c Raina b Mohit 1 7 0 0 14.29
Iqbal Abdulla c Negi b Bravo 0 3 0 0 0.00
Yuzvendra Chahal not out 0 0 0 0
Extras: 2 b:0 lb:1 nb:0 w:1
Total: 124-10 (19.4) | Curr. RR: 6.31
FOW:Nic Maddinson (10-1, 2.1), AB de Villiers (34-2, 5), Mandeep Singh (34-3, 5.2), *Virat Kohli (97-4, 14), Dinesh Karthik (97-5, 14.1), Sarfaraz Khan (111-6, 16.4), Harshal Patel (112-7, 17), Mitchell Starc (124-8, 19), David Wiese (124-9, 19.1), Iqbal Abdulla (124-10, 19.4)
Chennai Super Kings O M R W Nb Wd RPO
Ishwar Pandey 4 0 28 2 0 0 7.00
Ashish Nehra 4 0 19 3 0 1 4.75
Mohit Sharma 4 0 29 1 0 0 7.25
Ravindra Jadeja 2 0 11 0 0 0 5.50
Pawan Negi 2 0 19 0 0 0 9.50
Dwayne Bravo 3.4 0 17 2 0 0 4.64
Category: Indian Premier League Scorecards, IPL Bangalore Royal Challengers, IPL Chennai Super Kings