Email This Page To Your Friend Email This Page To Your Friend

Match: 42nd IPL, 2017 Delhi Daredevils vs Gujarat Lions
Venue: Delhi | Date: May 4, 2017
Toss: Delhi Daredevils elected to field
Result: Delhi Daredevils won by 7 wickets
Man of the match: Rishabh Pant

Gujarat Lions 208-7 (20) Runs Balls 4s 6s SR
Dwayne Smith run out (Nadeem) 9 4 2 0 225.00
Brendon McCullum c Pant b Rabada 1 3 0 0 33.33
*Suresh Raina run out (Rabada) 77 43 5 4 179.07
Dinesh Karthik c Anderson b Cummins 65 34 5 5 191.18
Aaron Finch c Pant b Rabada 27 19 4 0 142.11
Ishan Kishan c Iyer b Cummins 4 6 0 0 66.67
Ravindra Jadeja not out 18 7 0 2 257.14
James Faulkner c (sub) Brathwaite b Anderson 1 3 0 0 33.33
Pradeep Sangwan not out 1 1 0 0 100.00
Ankit Soni
Basil Thampi
Extras: 5 b:0 lb:1 nb:0 w:4
Total: 208-7 (20) | Curr. RR: 10.40
FOW:Brendon McCullum (10-1, 1.1), Dwayne Smith (10-2, 1.2), *Suresh Raina (143-3, 13.2), Dinesh Karthik (158-4, 14.1), Ishan Kishan (178-5, 17.1), Aaron Finch (189-6, 18.3), James Faulkner (192-7, 19.1)
Delhi Daredevils O M R W Nb Wd RPO
Shahbaz Nadeem 2 0 28 0 0 0 14.00
Kagiso Rabada 4 0 28 2 0 0 7.00
Pat Cummins 4 0 30 2 0 0 7.50
Mohammed Shami 3 0 40 0 0 0 13.33
Amit Mishra 2 0 23 0 0 0 11.50
Marlon Samuels 2 0 22 0 0 0 11.00
Corey Anderson 3 0 36 1 0 4 12.00

 

Delhi Daredevils 214-3 (17.3) Runs Balls 4s 6s SR
Sanju Samson c Faulkner b Jadeja 61 31 0 7 196.77
*Karun Nair c Karthik b Sangwan 12 11 2 0 109.09
Rishabh Pant c Karthik b Thampi 97 43 6 9 225.58
Shreyas Iyer not out 14 8 0 2 175.00
Corey Anderson not out 18 12 0 2 150.00
Marlon Samuels
Pat Cummins
Kagiso Rabada
Shahbaz Nadeem
Amit Mishra
Mohammed Shami
Extras: 12 b:1 lb:6 nb:0 w:5
Total: 214-3 (17.3) | Curr. RR: 12.23
FOW:*Karun Nair (24-1, 2.5), Sanju Samson (167-2, 13.2), Rishabh Pant (179-3, 14.3)
Gujarat Lions O M R W Nb Wd RPO
Pradeep Sangwan 4 0 43 1 0 1 10.75
Basil Thampi 4 0 40 1 0 3 10.00
James Faulkner 2.3 0 35 0 0 1 14.00
*Suresh Raina 2 0 24 0 0 0 12.00
Ankit Soni 2 0 26 0 0 0 13.00
Ravindra Jadeja 2 0 28 1 0 0 14.00
Dwayne Smith 1 0 11 0 0 0 11.00
Category: Indian Premier League Scorecards, IPL Delhi DareDevils, IPL Gujarat Lions