Email This Page To Your Friend Email This Page To Your Friend

Today’s Match – Match 54 – IPL 2015 Rajasthan Royals v Kolkata Knight Riders
Date – Sat May 16, 2015
Time – 14:30 GMT | 8 pm Indian time
Venue –Brabourne Stadium, Mumbai
Toss: Rajasthan Royals elected to bat
Result: Rajasthan Royals won by 9 runs
Man of the match: Shane Watson

Rajasthan Royals 199-6 (20) Runs Balls 4s 6s SR
Ajinkya Rahane run out (Al Hasan) 37 22 3 2 168.18
Shane Watson not out 104 59 9 5 176.27
*Steven Smith c Morkel b Russell 14 11 2 0 127.27
Sanju Samson c Gambhir b Russell 8 9 1 0 88.89
James Faulkner c Suryakumar b Russell 6 6 1 0 100.00
Karun Nair c Uthappa b Umesh 16 10 3 0 160.00
Chris Morris run out (Uthappa) 4 5 0 0 80.00
Stuart Binny
Deepak Hooda
Dhawal Kulkarni
Brainder Sran
Extras: 10 b:0 lb:4 nb:2 w:4
Total: 199-6 (20) | Curr. RR: 9.95
FOW:Ajinkya Rahane (80-1, 7), *Steven Smith (110-2, 10.5), Sanju Samson (122-3, 12.5), James Faulkner (140-4, 14.3), Karun Nair (180-5, 18), Chris Morris (199-6, 20)
Kolkata Knight Riders O M R W Nb Wd RPO
Azhar Mahmood 3 0 41 0 2 0 13.67
Morne Morkel 4 0 38 0 0 1 9.50
Umesh Yadav 4 0 36 1 0 0 9.00
Shakib Al Hasan 4 0 36 0 0 1 9.00
Andre Russell 4 0 32 3 0 0 8.00
Piyush Chawla 1 0 12 0 0 1 12.00

Kolkata Knight Riders 190-9 (20) Runs Balls 4s 6s SR
Robin Uthappa c Smith b Kulkarni 14 8 3 0 175.00
*Gautam Gambhir c Binny b Morris 1 3 0 0 33.33
Manish Pandey c Morris b Kulkarni 21 21 3 0 100.00
Yusuf Pathan c Kulkarni b Watson 44 35 5 1 125.71
Andre Russell c Kulkarni b Morris 37 20 4 2 185.00
Suryakumar Yadav c Samson b Morris 0 1 0 0 0.00
Shakib Al Hasan c Smith b Morris 13 11 2 0 118.18
Azhar Mahmood c Rahane b Faulkner 6 7 1 0 85.71
Piyush Chawla c Binny b Watson 0 1 0 0 0.00
Umesh Yadav not out 24 11 4 1 218.18
Morne Morkel not out 4 3 0 0 133.33
Extras: 26 b:0 lb:3 nb:5 w:18
Total: 190-9 (20) | Curr. RR: 9.50
FOW:*Gautam Gambhir (8-1, 1), Robin Uthappa (21-2, 3), Manish Pandey (77-3, 8.1), Andre Russell (132-4, 13.2), Suryakumar Yadav (133-5, 13.4), Yusuf Pathan (146-6, 15.2), Azhar Mahmood (156-7, 16.4), Piyush Chawla (159-8, 17.2), Shakib Al Hasan (184-9, 19.1)
Rajasthan Royals O M R W Nb Wd RPO
Chris Morris 4 0 23 4 0 2 5.75
Brainder Sran 3 0 35 0 1 1 11.67
Dhawal Kulkarni 4 0 36 2 0 1 9.00
James Faulkner 4 0 45 1 0 4 11.25
Shane Watson 4 0 38 2 0 5 9.50
Stuart Binny 1 0 10 0 0 0 10.00
Category: Indian Premier League Scorecards, IPL Kolkata, IPL Rajasthan Royals