Email This Page To Your Friend Email This Page To Your Friend

Match: 30th IPL 2018, Delhi Daredevils vs Chennai Super Kings
Venue: Pune | Date: Apr 30, 2018
Toss: Delhi Daredevils elected to field
Result: Chennai Super Kings won by 13 runs
Man of the match: Shane Watson

Chennai Super Kings 211-4 (20) Runs Balls 4s 6s SR
Shane Watson c Plunkett b Mishra 78 40 4 7 195.00
Faf du Plessis c Boult b Shankar 33 33 3 1 100.00
Suresh Raina b Maxwell 1 2 0 0 50.00
Ambati Rayudu run out (Boult) 41 24 5 1 170.83
*MS Dhoni not out 51 22 2 5 231.82
Ravindra Jadeja not out 0 0 0 0
Dwayne Bravo            
Karn Sharma            
Harbhajan Singh            
Lungi Ngidi            
KM Asif            

Extras: 7 b:1 lb:2 nb:1 w:3
Total: 211-4 (20) | Curr. RR: 10.55
FOW:Faf du Plessis (102-1, 10.5), Suresh Raina (103-2, 11.1), Shane Watson (130-3, 13.5), Ambati Rayudu (209-4, 19.5)

Delhi Daredevils O M R W Nb Wd RPO
Trent Boult 4 0 48 0 0 0 12.00
Avesh Khan 4 0 28 0 0 1 7.00
Rahul Tewatia 2 0 23 0 0 0 11.50
Liam Plunkett 3 0 52 0 0 0 17.33
Amit Mishra 4 0 30 1 0 0 7.50
Vijay Shankar 2 0 22 1 1 2 11.00
Glenn Maxwell 1 0 5 1 0 0 5.00

 

Delhi Daredevils 198-5 (20) Runs Balls 4s 6s SR
Prithvi Shaw c Jadeja b Asif 9 5 2 0 180.00
Colin Munro c Karn b Asif 26 16 3 2 162.50
*Shreyas Iyer run out (Dhoni) 13 14 1 0 92.86
Rishabh Pant c Jadeja b Ngidi 79 45 7 4 175.56
Glenn Maxwell b Jadeja 6 5 1 0 120.00
Vijay Shankar not out 54 31 1 5 174.19
Rahul Tewatia not out 3 4 0 0 75.00
Amit Mishra            
Liam Plunkett            
Avesh Khan            
Trent Boult            

Extras: 8 b:0 lb:2 nb:0 w:6
Total: 198-5 (20) | Curr. RR: 9.90
FOW:Prithvi Shaw (10-1, 1.4), Colin Munro (46-2, 5), *Shreyas Iyer (64-3, 7), Glenn Maxwell (74-4, 8.5), Rishabh Pant (162-5, 17.4)

Chennai Super Kings O M R W Nb Wd RPO
Lungi Ngidi 4 0 26 1 0 2 6.50
KM Asif 3 0 43 2 0 1 14.33
Shane Watson 2 0 27 0 0 0 13.50
Ravindra Jadeja 4 0 31 1 0 1 7.75
Harbhajan Singh 4 0 26 0 0 1 6.50
Dwayne Bravo 3 0 43 0 0 1 14.33
Category: Indian Premier League Scorecards, IPL Chennai Super Kings, IPL Delhi DareDevils