Email This Page To Your Friend Email This Page To Your Friend

Match: 22nd IPL 2018, Delhi Daredevils vs Kings XI Punjab
Venue: Delhi | Date: Apr 23, 2018
Toss: Delhi Daredevils elected to field
Result: Kings XI Punjab won by 4 runs
Man of the match: Ankit Rajpoot

Kings XI Punjab 143-8 (20) Runs Balls 4s 6s SR
Lokesh Rahul c Avesh b Plunkett 23 15 3 1 153.33
Aaron Finch c Iyer b Avesh 2 4 0 0 50.00
Mayank Agarwal b Plunkett 21 16 3 0 131.25
Karun Nair c Iyer b Plunkett 34 32 4 0 106.25
Yuvraj Singh c Pant b Avesh 14 17 1 0 82.35
David Miller c Plunkett b Christian 26 19 1 1 136.84
*Ravichandran Ashwin c Tewatia b Boult 6 7 0 0 85.71
Andrew Tye b Boult 3 9 0 0 33.33
Barinder Sran not out 0 1 0 0 0.00
Ankit Rajpoot
Mujeeb Ur Rahman
Extras: 14 b:1 lb:8 nb:0 w:5
Total: 143-8 (20) | Curr. RR: 7.15
FOW:Aaron Finch (6-1, 1.3), Lokesh Rahul (42-2, 4.3), Mayank Agarwal (60-3, 7.3), Yuvraj Singh (85-4, 12.4), Karun Nair (116-5, 16.1), David Miller (127-6, 17.3), *Ravichandran Ashwin (140-7, 19.1), Andrew Tye (143-8, 20)
Delhi Daredevils O M R W Nb Wd RPO
Trent Boult 3 0 21 2 0 1 7.00
Avesh Khan 4 0 36 2 0 0 9.00
Liam Plunkett 4 0 17 3 0 1 4.25
Daniel Christian 3 0 17 1 0 0 5.67
Amit Mishra 4 0 33 0 0 3 8.25
Glenn Maxwell 1 0 4 0 0 0 4.00
Rahul Tewatia 1 0 6 0 0 0 6.00

 

Delhi Daredevils 139-8 (20) Runs Balls 4s 6s SR
Prithvi Shaw b Rajpoot 22 10 4 0 220.00
*Gautam Gambhir c Finch b Tye 4 13 0 0 30.77
Glenn Maxwell c Tye b Rajpoot 12 10 1 1 120.00
Shreyas Iyer c Finch b Mujeeb 57 45 5 1 126.67
Rishabh Pant b Mujeeb 4 7 0 0 57.14
Daniel Christian run out (Ashwin) 6 11 0 0 54.55
Rahul Tewatia c Rahul b Tye 24 21 1 1 114.29
Liam Plunkett c Nair b Sran 0 1 0 0 0.00
Amit Mishra not out 1 2 0 0 50.00
Avesh Khan
Trent Boult
Extras: 9 b:0 lb:2 nb:0 w:7
Total: 139-8 (20) | Curr. RR: 6.95
FOW:Prithvi Shaw (25-1, 2.3), Glenn Maxwell (41-2, 4.5), *Gautam Gambhir (42-3, 5.3), Rishabh Pant (61-4, 8.1), Daniel Christian (76-5, 12), Rahul Tewatia (123-6, 18), Liam Plunkett (124-7, 18.2), Shreyas Iyer (139-8, 20)
Kings XI Punjab O M R W Nb Wd RPO
Ankit Rajpoot 4 0 23 2 0 2 5.75
Barinder Sran 4 0 45 1 0 3 11.25
Andrew Tye 4 0 25 2 0 2 6.25
*Ravichandran Ashwin 4 0 19 0 0 0 4.75
Mujeeb Ur Rahman 4 0 25 2 0 0 6.25
Category: Indian Premier League Scorecards, IPL Delhi DareDevils, IPL Mohali