Email This Page To Your Friend Email This Page To Your Friend

Match: 3rd IPL 2018 Kolkata Knight Riders vs Royal Challengers Bangalore
Venue: Kolkata | Date: Apr 8, 2018
Toss: Kolkata Knight Riders elected to field
Result: Kolkata Knight Riders won by 4 wickets

Royal Challengers Bangalore 176-7 (20) Runs Balls 4s 6s SR
Brendon McCullum b Narine 43 27 6 1 159.26
Quinton de Kock c Vinay b Chawla 4 4 1 0 100.00
*Virat Kohli b Rana 31 33 1 1 93.94
AB de Villiers c Johnson b Rana 44 23 1 5 191.30
Sarfaraz Khan c Rinku b Johnson 6 10 0 0 60.00
Mandeep Singh c Kuldeep b Vinay 37 18 4 2 205.56
Chris Woakes c Russell b Vinay 5 5 1 0 100.00
Washington Sundar not out 0 0 0 0
Kulwant Khejroliya
Umesh Yadav
Yuzvendra Chahal
Extras: 6 b:0 lb:1 nb:0 w:5
Total: 176-7 (20) | Curr. RR: 8.80
FOW:Quinton de Kock (16-1, 1.4), Brendon McCullum (63-2, 8.2), AB de Villiers (127-3, 14.2), *Virat Kohli (127-4, 14.3), Sarfaraz Khan (154-5, 18.1), Mandeep Singh (176-6, 19.5), Chris Woakes (176-7, 20)
Kolkata Knight Riders O M R W Nb Wd RPO
Vinay Kumar 2 0 30 2 0 0 15.00
Piyush Chawla 4 0 31 1 0 0 7.75
Kuldeep Yadav 3 0 33 0 0 5 11.00
Sunil Narine 4 0 30 1 0 0 7.50
Mitchell Johnson 4 0 30 1 0 0 7.50
Andre Russell 2 0 10 0 0 0 5.00
Nitish Rana 1 0 11 2 0 0 11.00

 

Kolkata Knight Riders 177-6 (18.5) Runs Balls 4s 6s SR
Sunil Narine b Umesh 50 19 4 5 263.16
Chris Lynn c de Villiers b Woakes 5 8 1 0 62.50
Robin Uthappa c McCullum b Umesh 13 12 0 1 108.33
Nitish Rana lbw b Washington 34 25 2 2 136.00
*Dinesh Karthik not out 35 29 4 0 120.69
Rinku Singh c de Kock b Woakes 6 6 1 0 100.00
Andre Russell c de Villiers b Woakes 15 11 2 1 136.36
Vinay Kumar not out 6 3 1 0 200.00
Mitchell Johnson
Kuldeep Yadav
Piyush Chawla
Extras: 13 b:0 lb:3 nb:0 w:10
Total: 177-6 (18.5) | Curr. RR: 9.40
FOW:Chris Lynn (16-1, 1.5), Sunil Narine (65-2, 5.2), Robin Uthappa (83-3, 7.3), Nitish Rana (138-4, 14.3), Rinku Singh (146-5, 15.4), Andre Russell (164-6, 17.4)
Royal Challengers Bangalore O M R W Nb Wd RPO
Yuzvendra Chahal 3 0 29 0 0 1 9.67
Chris Woakes 4 0 36 3 0 2 9.00
Washington Sundar 4 0 48 1 0 1 12.00
Umesh Yadav 4 0 29 2 0 2 7.25
Kulwant Khejroliya 3.5 0 34 0 0 4 8.87
Category: Indian Premier League Scorecards, IPL Bangalore Royal Challengers, IPL Kolkata