Email This Page To Your Friend Email This Page To Your Friend

Match:5 IPL 2018 Chennai Super Kings vs Kolkata Knight Riders
Venue: Chennai | Date: Apr 10, 2018
Toss: Chennai Super Kings elected to field
Result: Chennai Super Kings won by 5 wickets
Man of the match: Sam Billings

Kolkata Knight Riders 202-6 (20) Runs Balls 4s 6s SR
Chris Lynn b Jadeja 22 16 4 0 137.50
Sunil Narine c Raina b Harbhajan 12 4 0 2 300.00
Robin Uthappa run out (Raina) 29 16 2 3 181.25
Nitish Rana c Dhoni b Watson 16 14 2 0 114.29
*Dinesh Karthik lbw b Watson 26 25 2 1 104.00
Rinku Singh c Bravo b Thakur 2 4 0 0 50.00
Andre Russell not out 88 36 1 11 244.44
Tom Curran not out 2 5 0 0 40.00
Piyush Chawla
Vinay Kumar
Kuldeep Yadav
Extras: 5 b:1 lb:1 nb:0 w:3
Total: 202-6 (20) | Curr. RR: 10.10
FOW:Sunil Narine (19-1, 1.3), Chris Lynn (51-2, 5.2), Nitish Rana (80-3, 8.1), Robin Uthappa (81-4, 8.2), Rinku Singh (89-5, 10), *Dinesh Karthik (165-6, 17.4)
Chennai Super Kings O M R W Nb Wd RPO
Deepak Chahar 1 0 18 0 0 1 18.00
Harbhajan Singh 2 0 11 1 0 0 5.50
Shane Watson 4 0 39 2 0 2 9.75
Ravindra Jadeja 2 0 19 1 0 0 9.50
Imran Tahir 4 0 26 0 0 0 6.50
Shardul Thakur 4 0 37 1 0 0 9.25
Dwayne Bravo 3 0 50 0 0 0 16.67

 

Chennai Super Kings 205-5 (19.5) Runs Balls 4s 6s SR
Shane Watson c Rinku b Curran 42 19 3 3 221.05
Ambati Rayudu c (sub) Mavi b Kuldeep 39 26 3 2 150.00
Suresh Raina c Vinay b Narine 14 12 0 1 116.67
*MS Dhoni c Karthik b Chawla 25 28 1 1 89.29
Sam Billings c Uthappa b Curran 56 23 2 5 243.48
Ravindra Jadeja not out 11 7 0 1 157.14
Dwayne Bravo not out 11 5 0 1 220.00
Harbhajan Singh
Imran Tahir
Shardul Thakur
Deepak Chahar
Extras: 7 b:0 lb:3 nb:1 w:3
Total: 205-5 (19.5) | Curr. RR: 10.34
FOW:Shane Watson (75-1, 5.5), Ambati Rayudu (85-2, 8.3), Suresh Raina (101-3, 11.3), *MS Dhoni (155-4, 16.3), Sam Billings (184-5, 18.4)
Kolkata Knight Riders O M R W Nb Wd RPO
Vinay Kumar 1.5 0 35 0 1 1 19.09
Piyush Chawla 4 0 49 1 0 1 12.25
Andre Russell 4 0 35 0 0 0 8.75
Tom Curran 3 0 39 2 0 0 13.00
Sunil Narine 4 0 17 1 0 0 4.25
Kuldeep Yadav 3 0 27 1 0 1 9.00
Category: Indian Premier League Scorecards, IPL Chennai Super Kings, IPL Kolkata