Following are the standing of teams in DLF IPL 2009
| Teams | Played | Won | Loss | No Result | Points | Net Run Rate |
|---|---|---|---|---|---|---|
| Delhi Daredevils | 14 | 10 | 4 | 0 | 20 | +0.311 |
| Chennai Super Kings | 14 | 8 | 5 | 1 | 17 | +0.951 |
| Royal Challengers Bangalore | 14 | 8 | 6 | 0 | 16 | -0.191 |
| Deccan Chargers | 14 | 7 | 7 | 0 | 14 | +0.203 |
| Kings XI Punjab | 14 | 7 | 7 | 0 | 14 | -0.483 |
| Rajasthan Royals | 14 | 6 | 7 | 1 | 13 | -0.352 |
| Mumbai Indians | 14 | 5 | 8 | 1 | 11 | +0.297 |
| Kolkata Knight Riders | 14 | 3 | 10 | 1 | 7 | -0.789 |














Mumbai indians will win this years ipl. There team is well balanced and has an upper edge over other teams whether it is delhi daredevils who think they are unbeatable were beaten by rajasthan royals brutally.