Following are the 10 best batsmen in terms of Scoring Runs in Pepsi IPL 2013.
Orange Cap Holder IPL 2013 – MEK Hussey (Chennai Super Kings)
Table Updated – 21 May 2013
| Sno | Name | Match | Innings | Not out | Runs | High Score | Average | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MEK Hussey (Chennai Super Kings) | 16 | 16 | 3 | 732 | 95 | 56.30 | 129.78 | 0 | 6 | 81 | 17 |
| 2 | CH Gayle (Royal Challengers Bangalore) | 16 | 16 | 4 | 708 | 175* | 59.00 | 156.29 | 1 | 4 | 57 | 51 |
| 3 | V Kohli (Royal Challengers Bangalore) | 16 | 16 | 2 | 634 | 99 | 45.28 | 138.73 | 0 | 6 | 64 | 22 |
| 4 | SK Raina (Chennai Super Kings) | 17 | 16 | 4 | 548 | 100* | 45.66 | 150.54 | 1 | 4 | 50 | 18 |
| 5 | RG Sharma (Mumbai Indians) | 17 | 17 | 5 | 534 | 79* | 44.50 | 134.84 | 0 | 2 | 35 | 28 |
| 6 | SR Watson (Rajasthan Royals) | 14 | 14 | 2 | 513 | 101 | 42.75 | 143.69 | 1 | 2 | 53 | 22 |
| 7 | KD Karthik (Mumbai Indians) | 17 | 17 | 1 | 467 | 86 | 29.18 | 126.90 | 0 | 4 | 48 | 14 |
| 8 | AJ Finch (Pune Warriors) | 14 | 14 | 0 | 456 | 67 | 32.57 | 135.71 | 0 | 4 | 54 | 16 |
| 9 | AM Rahane (Rajasthan Royals) | 16 | 16 | 4 | 449 | 68* | 37.41 | 106.90 | 0 | 4 | 39 | 10 |
| 10 | RV Uthappa (Pune Warriors) | 16 | 16 | 0 | 434 | 75 | 27.12 | 116.98 | 0 | 2 | 42 | 12 |








