Email This Page To Your Friend Email This Page To Your Friend

Match: IPL 2012 Match 45
Venue: Pune | Date: May 3, 2012
Toss: Mumbai Indians elected to bat
Result: Mumbai won by 1 run
Man of the match: L Malinga

Mumbai Indians 120-9 (20) Runs Balls 4s 6s SR
J Franklin c Manhas b Kumar 25 23 3 1 108.70
S Tendulkar c Uthappa b Nehra 34 35 4 0 97.14
Rohit Sharma run out (Smith) 3 5 0 0 60.00
Robin Peterson c Ganguly b Nehra 13 14 1 0 92.86
D Karthik not out 18 22 1 0 81.82
A Rayudu b Kumar 1 3 0 0 33.33
T Perera run out (Smith) 0 4 0 0 0.00
*Harbhajan Singh c Parnell b Dinda 0 1 0 0 0.00
L Malinga run out (Smith) 14 14 1 1 100.00
P Ojha run out (Uthappa) 1 1 0 0 100.00
Munaf Patel
Extras: 11 b:1 lb:3 nb:2 w:5
Total: 120-9 (20) | Curr. RR: 6.00
FOW:J Franklin (50-1, 7.4), Rohit Sharma (56-2, 9), S Tendulkar (81-3, 12), Robin Peterson (88-4, 13.3), A Rayudu (92-5, 14.5), T Perera (93-6, 16), *Harbhajan Singh (93-7, 16.1), L Malinga (119-8, 19.4), P Ojha (120-9, 20)
Pune Warriors O M R W Nb Wd RPO
M Kartik 3 0 27 0 0 1 9.00
A Dinda 4 1 34 1 1 0 8.50
W Parnell 4 0 18 0 1 0 4.50
B Kumar 3 0 9 2 0 0 3.00
A Nehra 4 0 19 2 0 0 4.75
M Clarke 2 0 9 0 0 0 4.50

———————————————————————————————————

Pune Warriors 119-6 (20) Runs Balls 4s 6s SR
R Uthappa lbw b Patel 18 18 2 1 100.00
J Ryder c Perera b Singh 9 13 1 0 69.23
M Clarke lbw b Singh 14 15 2 0 93.33
*S Ganguly b Malinga 16 24 1 0 66.67
S Smith b Ojha 2 6 0 0 33.33
M Manhas not out 42 34 5 0 123.53
W Parnell c Peterson b Malinga 2 4 0 0 50.00
B Kumar not out 10 6 1 0 166.67
M Kartik
A Nehra
A Dinda
Extras: 6 b:0 lb:0 nb:0 w:6
Total: 119-6 (20) | Curr. RR: 5.95
FOW:R Uthappa (20-1, 3.3), J Ryder (40-2, 6.5), M Clarke (44-3, 8.2), S Smith (47-4, 9.5), *S Ganguly (94-5, 17), W Parnell (105-6, 18.2)
Mumbai Indians O M R W Nb Wd RPO
L Malinga 4 0 25 2 0 3 6.25
Munaf Patel 4 0 24 1 0 1 6.00
*Harbhajan Singh 4 0 18 2 0 1 4.50
P Ojha 4 0 24 1 0 1 6.00
J Franklin 3 0 20 0 0 0 6.67
T Perera 1 0 8 0 0 0 8.00
Category: Indian Premier League Scorecards, IPL Mumbai, IPL Pune